| Driver Air Bag | | Passenger Air Bag |
| Auxiliary Pwr Outlet | | Rear Defrost |
| Front Wheel Drive | | 4 Cylinder Engine |
| Gasoline Fuel | | Child Safety Locks |
| Pass-Through Rear Seat | | 2nd Row Bench Seat |
| Bucket Seats | | Power Steering |
| Tires - Front All-Season | | Tires - Rear All-Season |
| Full Size Spare Tire | | Aerodynamic halogen headlamps w/automatic-off feature |
| High solar-energy absorbing glass | | 60/40 split fold-down rear seat w/center armrest |
| security lock | | adjustable headrests |
| Auxiliary pwr outlet | | Cut-pile carpeting w/driver-side footrest |
| Digital quartz clock | | Dual front/rear cup holders |
| Electric rear window defogger | | Fabric door trim w/integrated armrest |
| map pockets | | Instrumentation-inc: speedometer |
| tachometer | | dual tripmeters |
| temp/fuel gauges | | Reclining front bucket seats w/adjustable headrests |
| Remote releases-inc: trunk | | hood |
| fuel-filler door | | Warning lights-inc: air bag |
| seat belts | | fuel level |
| door-ajar | | battery |
| brake | | engine |
| oil pressure | | tail lamp failure |
| 18.5 gallon fuel tank | | 2.2L twin-cam EFI 16-valve 4-cyl engine |
| Electronic distributorless direct ignition system | | Front wheel drive |
| Front/rear stabilizer bars/gas-filled shock absorbers/vibration-dampening sub-frame | | Full size spare tire |
| Independent dual-link MacPherson strut rear suspension | | MacPherson strut front suspension |
| P195/70R14 all-season SBR BSW tires | | Pwr-assisted front ventilated disc/rear drum brakes |
| Variable-assisted pwr rack & pinion steering |