| Airbags - Front - Dual | | Air Conditioning - Front - Single Zone |
| Air Conditioning - Front | | Airbags - Front - Side |
| Airbags - Passenger - Deactivation Switch | | Airbags - Front - Side Curtain |
| Audio - Antenna: Mast | | Power Brakes |
| Audio Auxiliary Input: Jack | | Audio - Radio: AM/FM |
| Front Brakes Ventilated Disc | | Assist Handle Front |
| Rear Brakes Ventilated Disc | | Cargo Area Light |
| Floor Material Rubber | | Armrests - Front Center |
| Reading Lights Front | | Audio System 2 Speakers |
| Braking assist hill start assist | | ABS Brakes (4-Wheel) |
| Electronic Brakeforce Distribution | | Child Seat Anchors |
| Exhaust Tip Color Stainless-Steel | | Storage In Dash |
| Power Steering | | Rear View Camera |
| Sun Visors | | Storage Door Pockets |
| Grille Color Black | | Driver Seat Manual Adjustments: 4 |
| Drivetrain Oil Cooler: Auxiliary | | Engine Hour Meter |
| Storage Cargo Tie-Down Anchors And Hooks | | Front 12V Power Outlet(s) |
| Front 115V Power Outlet | | Driver Seat Manual Adjustments: Recline |
| Doors Side Door Type: Passenger-Side Hinged Swing-Out | | Engine Battery Saver |
| Doors Rear Door Type: Barn | | Engine Alternator: 105 Amps |
| Rear View Monitor In Mirror | | Trip Odometer |
| Windows Solar-Tinted Glass: Rear | | Fuel Economy Display Range |
| Rear Bumper Color Black | | Warnings And Reminders Low Fuel Level |
| Exterior Mirrors Manual | | Passenger Seat Manual Adjustments: 4 |
| Fuel Economy Display MPG | | Headlights Auto On/Off |
| Mirror Color Black | | Security Engine Immobilizer |
| Headlights Halogen | | Stability Control |
| Front Seatbelts: 3-Point | | Windows Side Window Defogger |
| Front Suspension Classification: Independent | | Spare Tire Underbody Mount Location |
| Auxilliary Transmission Fluid Cooler | | Traction Control |
| Seats Vinyl Upholstery | | Windows Solar-Tinted Glass: Front |
| Passenger Seat Manual Adjustments: Recline | | Spare Tire Fullsize Matching Size |
| Power Door Locks Anti-Lockout Feature | | Front Headrests Integrated |
| Clock | | Security Anti-Theft Alarm System |
| Multi-Function Display | | Digital Odometer |
| Exterior Mirrors Manual Folding | | Window Trim Black |
| Number Of Front Headrests 2 | | Tachometer |
| Seatbelts Seatbelt Pretensioners: Front | | Warnings And Reminders Maintenance Reminder |
| Spare Wheel Steel Rim Type | | Seats Front Seat Type: Bucket |
| Rear Step Bumper | | Daytime Running Lights |
| Suspension Rear Leaf Springs | | Windows Front Wipers: Intermittent |
| Transmission Tow/Haul Mode | | Power Windows |
| Suspension Rear Gas Shock Absorbers | | Suspension Front Spring Type: Coil Springs |
| Satellite Communications OnStar | | Suspension Front Shock Type: Gas Shock Absorbers |
| Suspension Front Arm Type: Short And Long Arm (SLA) | | Voice Guided Directions - Satellite Communications |
| Vehicle Assistance App - Roadside Assistance | | Wifi Capable |
| Linked Or Integrated Apps - Vehicle Utility: Service And Maintenance |