| Equipment Group 101A Standard | | GVWR: 6 |
| 480 lbs Payload Package | | STX Appearance Package |
| 6 Speakers | | AM/FM radio |
| Radio data system | | Radio: AM/FM SiriusXM w/360L |
| Radio: AM/FM Stereo w/6 Speakers | | Air Conditioning |
| Rear Window Defroster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SYNC 4 911 Assist |
| Front anti-roll bar | | Front wheel independent suspension |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Post-Collision Braking |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Rear-View Camera |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Auto Start-Stop Removal (DISC) | | Auto High Beam |
| Fog Lamps w/Black Bezels | | Front License Plate Bracket |
| Heated door mirrors | | Molded-In Color Black Honeycomb Style Grille |
| Power door mirrors | | Rear step bumper |
| Color-Coordinated Carpet w/Carpeted Floor Mats | | Compass |
| Driver door bin | | Front reading lights |
| Illuminated entry | | Lane-Keeping System |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Pre-Collision Assist w/Automatic Emergency Braking |
| Reverse Sensing System | | SYNC 4 |
| SYNC 4 w/Enhanced Voice Recognition | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Unique Sport Cloth 40/Console/40 Front-Seats |
| Voltmeter | | Cloth 40/20/40 Front Seat |
| Front Center Armrest | | Manual Driver/Passenger Lumbar |
| Split folding rear seat | | Passenger door bin |
| Class IV Trailer Hitch Receiver | | 20 6-Spoke Machined-Aluminum Wheels |
| Wheels: 17 Silver Steel | | Rear Window Fixed Privacy Glass w/Defroster |
| Variably intermittent wipers | | 3.73 Axle Ratio |
| Electronic Locking w/3.55 Axle Ratio |