| Driver Air Bag | | Passenger Air Bag On/Off Switch |
| Passenger Air Bag | | Four Wheel Drive |
| 8 Cylinder Engine | | Gasoline Fuel |
| Auto-Off Headlights | | Auto-On Headlights |
| Daytime Running Lights | | Front Reading Lamps |
| Adjustable Steering Wheel | | Power Steering |
| Tire Pressure Monitoring System | | Intermittent Wipers |
| Air dam | | Black |
| Bumper | | rear chrome |
| step-style with pad | | Headlamps |
| dual halogen composite with automatic exterior lamp control and flash-to-pass feature | | Lamps |
| dual cargo area lamps | | Paint |
| solid | | Wipers |
| front intermittent wet-arm with pulse washers | | Assist handle |
| front passenger (Also includes rear assist handles in the headliner on Extended and Crew Cab Models.) | | Coat hooks |
| rear driver and passenger side | | Console |
| overhead deluxe | | Cup holders |
| front (Also includes rear cupholders on Extended and Crew Cab models.) | | Lighting |
| interior with dome and reading lights | | illuminated entry feature and backlit instrument panel switches |
| OnStar | | 1-year of Safe and Sound plan. Includes Automatic Notification of Air Bag Deployment |
| Stolen Vehicle Location Assistance | | Emergency Services |
| Roadside Assistance | | Remote Door Unlock |
| OnStar Vehicle Diagnostics | | Hands-Free Calling |
| AccidentAssist and Remote Horn & Lights (OnStar services require vehicle electrical system (including battery) |
| Power outlets | | 2 auxiliary instrument panel-mounted with covers |
| 12-volt | | Steering column |
| Tilt-Wheel | | adjustable with brake/transmission shift interlock |
| Tire Pressure Monitoring System (does not apply to spare tire) | | Warning tones |
| headlamp on | | key-in-ignition |
| driver and passenger buckle up reminder and turn signal on | | Alternator |
| 145 amps | | Battery |
| heavy-duty 600 cold-cranking amps | | maintenance-free with rundown protection and retained accessory power |
| Exhaust | | aluminized stainless-steel muffler and tailpipe |
| Four wheel drive | | Frame |
| hydroformed | | Pickup box |
| Fleetside | | Steering |
| power | | rack-and-pinion |
| Suspension | | front independent |
| coil over shock | | Suspension |
| rear 2-stage multi-leaf springs | | semi-elliptic |
| Tire carrier | | outside spare |
| winch-type mounted under frame at rear | | Transmission |
| 4-speed automatic | | electronically controlled with overdrive and tow/haul mode |
| Wheel | | 17" (43.2 cm) steel spare (spare wheel will not cosmetically match the other 4 wheels) |
| Air bags | | frontal |
| driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size | | even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety |
| Brakes | | 4-wheel antilock |
| front disc/rear drum | | Daytime Running Lamps |
| with automatic exterior lamp control |