| Navigation System | | Premium Interior & Sound Package |
| Quick Order Package 28E | | 6 Speakers |
| AM/FM radio: SiriusXM | | harman/kardon Premium Audio |
| Radio: Uconnect 5 Nav w/10.25'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Driver Seat Memory |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Adaptive suspension |
| Four wheel independent suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Moonroof | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| Turn signal indicator mirrors | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Heated steering wheel | | Illuminated entry |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Perforated Alcantara Seats | | Perforated Leather Seat |
| Rear seat center armrest | | Sport steering wheel |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Heated front seats |
| Power passenger seat | | Split folding rear seat |
| Ventilated Front Seats | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 19'' x 8.0'' Diamond Cut 5-Hole | | Wheels: 20'' x 8.0'' Grigio 5-Hole |
| Rain sensing wipers | | Rear window wiper |
| Variably intermittent wipers | | TBD Axle Ratio |
2024 Alfa Romeo Tonale |
|
|
|
2024 Alfa Romeo Tonale |
|
|
|
2024 Alfa Romeo Tonale |
|
|
|
2024 Alfa Romeo Tonale |
|
|
|
2024 Alfa Romeo Giulia |
|
|
|
2024 Alfa Romeo Giulia |
|
|
|