| Technology Package | | Appearance Package |
| Rear Door & Passenger-Side Sliding Door Glass | | 1LT PREFERRED EQUIPMENT GROUPincludes standard equipment |
| Air bagsfrontaldriver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.) | | Air bagshead/side-curtain (Always use safety belts and the correct child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owners Manual for more information.) |
| Air conditioningsingle-zone manual | | Alternator150 amps |
| Antennafixed | | APPEARANCE PACKAGEincludes (V35) body-color front and rear bumpers(D75) body-color door handles(PB1) wheel covers and (V22) chrome grille with Black accents. (Also includes (DE5) body-color outside heated power-adjustable mirrors. May upgrade wheels to available (RRG) 15 aluminum wheels. |
| Audio system feature2-speakers in front doors6.5 | | AUDIO SYSTEM FEATUREUSB PORT |
| Audio systemAM/FM stereo with CD player seek-and-scandigital clockrandom selectauxiliary audio jacks and 2 front door speakers (Not available with (CWM) Technology Package.) | | AUDIO SYSTEMCOLOR CONNECTED RADIO WITH NAVIGATIONcolor touch-screen displayAM/FM SiriusXM radio with CD player and GPS navigation |
| Bluetooth for phonepersonal cell phone connectivity to vehicle audio system (Not available with (CWM) Technology Package.) | | Bodystandard |
| BODYSTANDARD(STD) | | Brakeparkingfoot apply |
| Brakes4-wheel antilockfront discrear drum | | Bumpersfront and rearBlack |
| BUMPERSFRONT AND REARBODY-COLOR | | Cargo areareinforced mounting points (weld nuts) |
| Cargo hooks6 D rings in rear | | Consolecentermultifunctional mobile office |
| Cruise control | | Cup holders 2 frontincludes 16 oz. cup holder and 32 oz bottle holder |
| Daytime running lamps | | DEFOGGERREAR-WINDOW ELECTRIC |
| DESIGNER WHITE | | Door handlesBlack |
| DOOR HANDLESBODY-COLOR | | Door lockspower |
| Doorssliding driver and passenger | | Driver Information Center includes fuel rangeaverage speedoil lifetire pressure monitoringfuel usedice warningengine hoursaverage fuel economytachometeroutside temperature display and maintenance reminders |
| ENGINE2.0L DOHC I4(131 hp [97.7 kW]@ 5200 rpm139-lb-ft of torque [187.6 N-m]@ 4900) (STD) | | Engine2.0L DOHC I4 (131 hp [97.7 kW]@ 5200 rpm139-lb-ft of torque [187.6 N-m]@ 4900) |
| ENHANCED BLUETOOTH FOR PHONE AND AUDIOprovides streaming for music and select phones; Hands-Free smartphone integration | | Exhaustaluminized stainless-steel muffler and tailpipe |
| Floor coveringfront vinyl | | Floor coveringrearvinyl |
| Front wheel drive | | Fuel tank capacity14.5 gallons54.9 liters |
| GLASSDEEP TINTREAR DOORS AND PASSENGER-SIDE SLIDING DOORincludes (C49) rear defogger and (D31) inside rearview day/night mirror | | GlassSolar-Ray light-tintedwindshield and front doors |
| Glovebox | | GRILLECHROME WITH BLACK ACCENTS |
| GrilleDark Silver with Black accents | | GVWR4751 lbs.(2155 kg) |
| Headlampshalogensingle | | Headlinerclothover driver and passenger |
| Hornsingle-note | | Instrumentationanalog with speedometerodometer with trip odometerfuel levelvoltmeterengine temperature and oil pressure |
| License plate kitfront | | Lightinginteriormap and cargo area |
| Luggage rackprovisions only | | MEDIUM PEWTERCUSTOM CLOTH SEAT TRIM |
| MIRRORINSIDE REARVIEW MANUAL DAY/NIGHT | | MIRRORSOUTSIDE HEATED POWER-ADJUSTABLEBODY-COLORMANUAL-FOLDINGCONVEX SPOTTER (WIDE ANGLE) |
| Mirrorsoutside heatedpower-adjustableBlackmanual-foldingconvex spotter (wide angle) | | Paintsolid |
| Power outlets2 auxiliary12-volt | | Rear Park Assist |
| REAR VISION CAMERA(Note: images appear on Navigation screen) | | Remote Keyless Entry with 2 transmitters and remote panic button |
| Safety belts3-pointdriver and front passenger | | Seat adjusterdriver manualsliderecline and height |
| Seat adjusterfront passengermanualslide and recline | | SEATSFRONT BUCKET WITH CUSTOM CLOTH TRIMincludes driver armrestfold-flat passenger seat with work deskmanual lumbar adjustment and under seat tray (STD) |
| Seatsfront bucket with Custom Cloth trim includes driver armrestfold-flat passenger seat with work deskmanual lumbar adjustment and under seat tray | | SIRIUSXM SATELLITE RADIO (subscription required) |
| Steering wheelsteel sleeve column with theft-deterrent locking feature | | Steeringpower |
| Storageopen pocket rear of passenger seat | | Storageopenfloor consolebinder size |
| Suspensionfront independent with coil springs and stabilizer bar | | Suspensionrear multi-stage leaf springs |
| TECHNOLOGY PACKAGEincludes (UHV/UP9) Color Connected radio with Navigation(USR) USB port(U2K) SiriusXM Satellite radio and (UVC) Rear Vision Camera | | Theft-deterrent system |
| Tire Pressure Monitoring System (does not apply to spare tires) | | Tiresparefull-size with steel wheel |
| Tires185/60R15C95/92T TL | | Toolsmechanical jack and wheel wrench |
| Traction control and vehicle stability enhancement system | | TransmissionXtronic Stepless Gear |
| TRANSMISSIONXTRONIC STEPLESS GEAR(STD) | | Visorsdriver and front passengerclothpadded |
| Warning tonesheadlamp on and key-in-ignition | | WHEEL COVERS15 (38.1 CM) |
| Wheels15 (38.1 cm) steel | | WHEELS15 (38.1 CM) STEEL(STD) |
| Windowspower with driver Express-Up/Down | | WINDOWSSECURITY SCREEN |
| Wipersfront intermittent wet-arm with pulse washers |