| Wheels: 19.5 x 6.75 Black Painted Hub Piloted Steel w/8-Holes | | Single-Zone Air Conditioning |
| 4.10 Rear Axle Ratio | | Frontal Passenger-Side Airbag Deactivation Switch |
| Air Conditioning | | Tachometer |
| Voltmeter | | ABS brakes |
| Delay-off headlights | | Driver door bin |
| Dual front impact airbags | | Dual front side impact airbags |
| Front reading lights | | Fully automatic headlights |
| Occupant sensing airbag | | Overhead airbag |
| Overhead console | | Passenger cancellable airbag |
| Passenger door bin | | Power steering |
| Speed control | | Tilt steering wheel |
| Traction control | | Trip computer |
| Variably intermittent wipers | | Dual rear wheels |
| Front Center Armrest w/Storage | | Premium audio system: Chevrolet MyLink |
| Exterior Parking Camera Rear | | Electronic Stability Control |
| 6-Speaker Audio System | | 110-Volt AC Power Outlet |
| Power Windows w/Driver Express Up & Down | | Remote Keyless Entry |
| Rear Shock Absorbers | | Chrome Front Bumper |
| Front Halogen Fog Lamps | | Tool Kit w/Rim Wrench & Handle Only |
| Limited-Slip Axle | | Engine Block Heater |
| 75 Axle To End Of Frame | | Aluminum Assist Steps |
| Chrome Grille | | Chrome Mirror Caps |
| Chrome Outside Door Handles | | Dual-Note Horn |
| Front License Plate Kit | | Front Stabilizer Bar |
| Power Take-Off Engine Control Provisions | | 4G LTE Wi-Fi Hotspot Capable |
| Chevrolet Connected Access Capable | | OnStar & Chevrolet Connected Services Capable |
| Tail Lamp Wiring Harness Provisions | | 34 |
| 000 lbs. GCWR (15 | | 422 kg) |
| Black Frame-Mounted Front Recovery Hooks | | Wheels: 19.5 x 6.75 Hub Piloted 6-Alum w/8-Holes |
| 4.30 Rear Axle Ratio |