| Automatic AIR Conditioning | | [Object Object] Assist Handle(S) |
| Radio Data System (RDS) Audio | | Bose Audio - Brand |
| 6-Disc CD Changer | | Dash Audio - CD/MP3 |
| MP3 Audio - CD/MP3 | | 240-Watt Audio - Radio |
| AM/FM Audio - Radio | | 7 Audio - Speakers |
| Subwoofer(S) Audio - Speakers | | Prewire |
| Satellite Radio Capabilities/Wiring | | Digital Clock |
| Center Consoles | | 5 Cupholders |
| Rear Defoggers | | LOW Fuel Indicator Displays |
| OIL Pressure Displays | | Speedometer Instrument Panels |
| Tachometer Instrument Panels | | Trip Computer Instrument Panels |
| Trip Odometer(S) Instrument Panels | | Voltage Instrument Panels |
| Manual Dimming Mirrors | | Rearview Mirrors |
| Door Power Locks | | 12-Volt |
| 2 Power Outlet(S) | | Trunk Remote Releases |
| Heated Seats | | 4-WAY Adjuster |
| Power Seats - Driver | | 4-WAY Adjuster |
| Manual Seats - Passenger | | Tilt Steering Column |
| Leather-Wrapped Steering Wheel | | Multi-Spoke Steering Wheel |
| Aluminum Trim | | Shift Knob |
| Leather-Wrapped Trim | | Leather Upholstery |
| Rear Wind Deflector | | Power Windows |
| Fixed Antenna | | Body-Color Bumpers |
| Flush-Mounted Headlights | | High Intensity Discharge (HID) |
| BI-Xenon Headlights | | Body-Color Mirrors |
| Heated Mirrors | | Power Mirrors |
| 225/45wr18 Tire Size - Front | | 245/45wr18 Tire Size - Rear |
| Temporary Tire Size - Spare | | High Performance Tires |
| Aluminum Alloy Wheel Material | | 18 Wheel Size |
| Rear Wipers | | Variable Intermittent |
| Front Wipers | | [Object Object] 3-Point Seat Belts - Front |
| Dual-Stage Airbag - Driver | | Seat Mounted Airbag - Front Driver Side |
| Dual-Stage Airbag - Front Passenger | | Seat Mounted Airbag - Front Passenger Side |
| Seat Belt Airbag - Occupant Sensor | | Steering Column Energy Absorbing Features |
| [Object Object] Immobilizing System | | Tire Pressure Monitors |
| [Object Object] Remote Keyless Entry | | ALR/ELR |
| Passenger Safety Belt Systems | | ELR |
| Driver Safety Belt Systems | | Load Limiters |
| Front Safety Belt Systems | | Pretensioners |
| Front Safety Belt Systems | | Vehicle Security System (VSS) Security Systems |
| 110 Alternator - Maximum Capacity (Amps) | | Single Piston Brake Calipers |
| 12.6 X 1.10 Brake Rotor Diameter X Thickness - Front | | 12.1 X 0.60 Brake Rotor Diameter X Thickness - Rear |
| 4-Wheel | | Disc |
| Vented Brakes | | Electronic Brake Distribution (EBD) Brakes |
| Power-Assisted Brakes | | Quick Brake Assist Brakes |
| [Object Object] Brakes - ABS | | Rear Wheel Drive System |
| LEV II Emissions | | Dual Outlets Exhaust |
| Power Steering | | Rack & Pinion Steering |
| Speed-Sensitive Steering |