| Stability Control | | Hill Ascent Assist |
| Multi-Function Display | | Crumple Zones Front |
| Crumple Zones Rear | | Roll Stability Control |
| Impact Sensor Post-Collision Safety System | | Airbags - Front - Dual |
| Airbags - Passenger - Occupant Sensing Deactivation | | Airbags - Front - Side |
| Airbags - Front - Side Curtain | | Airbags - Driver - Knee |
| Airbags - Side-curtain Rollover Sensor | | Cargo Area Floor Mat |
| Power Brakes | | Airbags - Rear - Side Curtain |
| Assist Handle Front | | Braking Assist |
| Child Seat Anchors LATCH System | | Reading Lights Front |
| Child Safety Locks | | Electronic Parking Brake |
| ABS Brakes (4-Wheel) | | Electronic Brakeforce Distribution |
| Center Console Front Console With Armrest And Storage | | Rear 12V Power Outlet |
| Power Steering | | Multi-function Remote Keyless Entry |
| Drivetrain 4WD Type: On Demand | | Doors Liftgate Window: Fixed |
| Front 12V Power Outlet(s) | | Doors Rear Door Type: Liftgate |
| Driver Seat Manual Adjustments: 6 | | Trip Odometer |
| External Temperature Display | | Rear Bumper Color Black |
| Warnings And Reminders Low Fuel Level | | Inside Rearview Mirror Manual Day/Night |
| Exterior Mirrors Manual | | Passenger Seat Manual Adjustments: 4 |
| Headlights Auto Delay Off | | Rear Seats Split Folding |
| Vanity Mirrors Driver | | Seatbelts Seatbelt Force Limiters: Front |
| Mirror Color Black | | Seatbelts Seatbelt Warning Sensor: Driver And Passenger |
| Headlights Halogen | | Front Seatbelts: 3-Point |
| Front Suspension Classification: Independent | | Traction Control |
| Seatbelts Second Row 3-Point | | Body Side Reinforcements |
| One-Touch Windows: 2 | | Seats Cloth Upholstery |
| Rear Seats 60-40 Split Bench | | Digital Odometer |
| Seatbelts Emergency Locking Retractors: Front | | Seatbelts Emergency Locking Retractors: Front And Rear |
| Tachometer | | Seatbelts Seatbelt Pretensioners: Front |
| Front Suspension Type: Macpherson Struts | | Seats Front Seat Type: Bucket |
| Daytime Running Lights | | Front Headrests Adjustable |
| Power Windows | | Suspension Rear Gas Shock Absorbers |
| Suspension Rear Coil Springs | | Suspension Front Spring Type: Coil Springs |
| Suspension Front Arm Type: Lower Control Arms | | Windows Front Wipers: Variable Intermittent |
| Suspension Stabilizer Bar(s): Front | | Suspension Stabilizer Bar(s): Rear |
| Towing And Hauling Cargo Tie Downs | | Windows Lockout Button |
| Suspension Rear Coil Over Shock | | Windows Rear Wiper With Washer |
| Suspension Front Shock Type: Gas Shock Absorbers | | Windows Rear Defogger |
| Seats - Driver Seat Manual Adjustments: Height |
2016 Jeep Renegade |
|
|
|
2016 Jeep Renegade |
|
|
|
2016 Jeep Renegade |
|
|
|
2016 Jeep Renegade |
|
|
|
2016 Jeep Renegade |
|
|
|
2016 Jeep Renegade |
|
|
|