| Towing Equipment -inc: Trailer Sway Control | | Auto Locking Hubs |
| Double wishbone front suspension w/coil springs | | Aluminum Panels |
| Tailgate Rear Cargo Access | | Radio w/Seek-Scan Clock Speed Compensated Volume |
| Fixed antenna | | Full Cloth Headliner |
| Outside Temp Gauge | | Perimeter Alarm |
| 1 12V DC Power Outlet | | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | | Flex fuel capability |
| Wheels: 18 Machined-Aluminum | | Tires - Front All-Terrain |
| ABS | | Traction Control |
| Driver Air Bag | | Driver Restriction Features |
| Child Safety Locks | | AM/FM Radio |
| Four Wheel Drive | | Power Door Locks |
| Power Mirror(s) | | Intermittent Wipers |
| MP3 Player | | Telematics |
| Back-Up Camera | | Leaf Rear Suspension w/Leaf Springs |
| 4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear | | Clearcoat Paint |
| Cargo Lamp w/High Mount Stop Light | | Rear cupholder |
| Compass | | Locking Glove Box |
| Fade-to-off interior lighting | | Pickup Cargo Box Lights |
| Delayed Accessory Power | | 8 Cylinder Engine |
| Wheels: 17 Silver Steel | | Steel Wheels |
| wheels: 20 polished aluminum | | Tires - Rear All-Terrain |
| Power Steering | | Brake Assist |
| Security System | | Front Side Air Bag |
| Passenger Air Bag | | Front Head Air Bag |
| Rear Head Air Bag | | Keyless Entry |
| Conventional Spare Tire | | Power Windows |
| Variable Speed Intermittent Wipers | | Automatic Headlights |
| Passenger Vanity Mirror | | Transmission w/Dual Shift Mode |
| Auxiliary Audio Input | | Smart Device Integration |
| 10-Speed A/T | | Lane Departure Warning |
| Rear Bench Seat | | Stability Control |
| Bluetooth Connection | | Tow Hooks |
| Steering Wheel Audio Controls | | Adjustable Steering Wheel |
| Pass-Through Rear Seat | | Daytime Running Lights |
| Air Conditioning | | Passenger Air Bag Sensor |
| Tire Pressure Monitor | | Engine immobilizer |
| WiFi Hotspot | | 4-Wheel Disc Brakes |
| TIRES: 265/70R17 BSW A/T | | Aluminum Wheels |
| 3.73 Axle Ratio | | ENGINE: 5.0L V8 |
| Rear child safety locks | | MyKey system -inc: top speed limiter audio volume |
| Airbag Occupancy Sensor | | Side Impact Beams |
| ABS and Driveline Traction Control | | Air filtration |
| Perimeter/approach lights | | Steel spare wheel |
| Regular Box Style | | 26 Gal. Fuel Tank |
| Electric Power-Assist Speed-Sensing Steering | | Front Anti-Roll Bar |
| HD Shock Absorbers | | 200 Amp Alternator |
| Electronic Transfer Case |