| 200 Amp Alternator | | Auto Locking Hubs |
| Regular Box Style | | Aluminum Panels |
| Compass | | Full Cloth Headliner |
| Outside Temp Gauge | | 1 12V DC Power Outlet |
| Side Impact Beams | | Tire Specific Low Tire Pressure Warning |
| Dual Stage Driver And Passenger Front Airbags | | Rear child safety locks |
| Locking/Limited Slip Differential | | Wheels: 17 Silver Steel |
| Aluminum Wheels | | Front Head Air Bag |
| Rear Head Air Bag | | Multi-Zone Air Conditioning |
| ABS | | Four Wheel Drive |
| Daytime Running Lights | | Keyless Entry |
| Electronic Transfer Case | | Double wishbone front suspension w/coil springs |
| Cargo Lamp w/High Mount Stop Light | | Perimeter/approach lights |
| Rear cupholder | | Locking Glove Box |
| Pickup Cargo Box Lights | | Delayed Accessory Power |
| ABS and Driveline Traction Control | | Airbag Occupancy Sensor |
| V6 Cylinder Engine | | ENGINE: 3.5L POWERBOOST FULL-HYBRID V6 |
| Multi-Zone A/C | | 3.73 Axle Ratio |
| wheels: 20 polished aluminum | | TIRES: 265/70R17 BSW A/T |
| Tires - Rear All-Terrain | | Front Side Air Bag |
| Tire Pressure Monitor | | Driver Air Bag |
| Child Safety Locks | | Security System |
| Front Anti-Roll Bar | | 26 Gal. Fuel Tank |
| Leaf Rear Suspension w/Leaf Springs | | Steel spare wheel |
| Fixed antenna | | Front Cupholder |
| Fade-to-off interior lighting | | MyKey system -inc: top speed limiter audio volume |
| ENGINE: 3.3L V6 PFDI | | Flex fuel capability |
| Turbocharged | | Gas/Electric Hybrid |
| Climate Control | | Air Conditioning |
| Steel Wheels | | Wheels: 18 Machined-Aluminum |
| Tires - Front All-Terrain | | WiFi Hotspot |
| Traction Control | | Passenger Air Bag |
| Passenger Air Bag Sensor | | Driver Restriction Features |
| AM/FM Radio | | 4-Wheel Disc Brakes |
| Power Door Locks | | Power Mirror(s) |
| Pass-Through Rear Seat |