| GVWR: 5270 lbs | | Front-wheel drive |
| Electric Power-Assist Steering | | Strut Front Suspension w/Coil Springs |
| Clearcoat Paint | | Gray Rear Bumper |
| Black Door Handles | | Variable intermittent wipers |
| Aero-Composite Halogen Headlamps | | 4-Way Driver Seat |
| 4-Way Passenger Seat | | Manual tilt/telescoping steering column |
| Gauges -inc: Speedometer Odometer Engine Coolant | | Urethane Gear Shifter Material |
| Full Floor Console w/Storage Full Overhead Consol | | Delay Off Interior Lighting |
| Front Only Vinyl/Rubber Floor Covering | | Cargo Space Lights |
| Outside Temp Gauge | | Analog Appearance |
| 1 Seatback Storage Pocket | | Engine immobilizer |
| Side Impact Beams | | LOW TIRE PRESSURE WARNING |
| Airbag Occupancy Sensor | | 4 Cylinder Engine |
| Front Wheel Drive | | 4-Wheel Disc Brakes |
| Tires - Rear Performance | | Intermittent Wipers |
| Variable Speed Intermittent Wipers | | Fourth Passenger Door |
| Air Conditioning | | Front Side Air Bag |
| Driver Air Bag | | Passenger Air Bag |
| Keyless Entry | | 150 amp alternator |
| Front And Rear Anti-Roll Bars | | 15.8 Gal. Fuel Tank |
| 4-Wheel Disc Brakes w/4-Wheel ABS Front Vented Di | | Tires: P215/55R16 97H XL AS -inc: full-size spare |
| Gray Front Bumper | | Fully Galvanized Steel Panels |
| Split Swing-Out Rear Cargo Access | | Front Cupholder |
| Manual Air Conditioning | | Glove Box |
| Driver foot rest | | Delayed Accessory Power |
| 1 12V DC Power Outlet | | Gasoline Fuel |
| Flex fuel capability | | Power Steering |
| ABS | | Brake Assist |
| Wheel Covers | | Steel Wheels |
| Tires - Front Performance | | Conventional Spare Tire |
| Tire Pressure Monitor | | Front Head Air Bag |
| AM/FM Radio | | Power Door Locks |
| Bucket Seats | | 3.21 Axle Ratio |
| 1610# maximum payload | | Gas-pressurized shock absorbers |
| Single stainless steel exhaust | | Torsion Beam Rear Suspension w/Coil Springs |
| Wheels: 16 x 6.5 Steel w/XL Full Wheel Covers | | Steel spare wheel |
| Spare Tire Stored Underbody w/Crankdown | | Gray Bodyside Moldings |
| Gray grille | | Sliding rear doors |
| Perimeter/approach lights | | Radio w/Seek-Scan and Clock |
| Integrated roof antenna | | Front cloth headliner |
| Cloth Door Trim Insert | | Vinyl/Rubber Floor Trim |
| Driver And Passenger Door Bins | | Power 1st Row Windows w/Driver 1-Touch Down |
| Redundant digital speedometer | | Seats w/Vinyl Back Material |
| Manual Adjustable Front Head Restraints | | Front center armrest w/storage |
| Dual Stage Driver And Passenger Front Airbags | | Curtain 1st Row Airbags |
| Engine: 2.5L Duratec I4 | | Third Passenger Door |
| Adjustable Steering Wheel | | Power Windows |
| Passenger Air Bag Sensor | | Traction Control |
| Transmission w/Dual Shift Mode | | Stability Control |
| Auxiliary Audio Input |