| Rear View Camera | | Rear View Monitor In Dash |
| Steering Wheel Mounted Controls Voice Recognition Controls | | Stability Control |
| Security Anti-Theft Alarm System | | Crumple Zones Front |
| Crumple Zones Rear | | Roll Stability Control |
| Airbags - Front - Dual | | Air Conditioning - Front - Single Zone |
| Air Conditioning - Front | | Airbags - Passenger - Occupant Sensing Deactivation |
| Airbags - Front - Side | | Cargo Area Floor Mat |
| Power Brakes | | Reading Lights Rear |
| Assist Handle Front | | Braking Assist |
| Child Seat Anchors LATCH System | | Reading Lights Front |
| Child Safety Locks | | Braking assist hill start assist |
| ABS Brakes (4-Wheel) | | Electronic Brakeforce Distribution |
| Cruise Control | | Doors Rear Door Type: Side-Hinged |
| Engine Auto Stop/Start | | Drivetrain Drive Mode Selector |
| Steering Wheel Mounted Controls Cruise Controls | | Power Steering |
| Drivetrain Oil Cooler: Auxiliary | | Engine Push-Button Start |
| Drivetrain Transfer Case: Manual Hi-Lo Gear Selection | | Front 12V Power Outlet(s) |
| Driver Seat Manual Adjustments: Recline | | Drivetrain 4WD Type: Part Time |
| Cargo Area 12V Power Outlet | | Driver Seat Manual Adjustments: 6 |
| Driver Seat Adjustable Lumbar Support: Manual | | Trip Odometer |
| External Temperature Display | | Fuel Economy Display Range |
| Rear Seats Reclining | | Rear Bumper Color Black |
| Warnings And Reminders Low Fuel Level | | Inside Rearview Mirror Manual Day/Night |
| Exterior Mirrors Manual | | Passenger Seat Manual Adjustments: 4 |
| Fuel Economy Display MPG | | Skid Plate(s) Front |
| Seatbelts Seatbelt Force Limiters: Front | | Traction Control With Trailer Stability Assist |
| Mirror Color Black | | Security Engine Immobilizer |
| Seatbelts Seatbelt Warning Sensor: Driver And Passenger | | Headlights Halogen |
| Front Seatbelts: 3-Point | | Rear Seats Folding |
| Front Suspension Type: Multi-Link | | Traction Control |
| Seatbelts Second Row 3-Point | | Energy Absorbing Steering Column |
| Skid Plate(s) Front And Rear | | Body Side Reinforcements |
| Passenger Seat Manual Adjustments: Recline | | Seats Cloth Upholstery |
| Rear Seats 60-40 Split Bench | | Digital Odometer |
| Seatbelts Emergency Locking Retractors: Front | | Exterior Mirrors Manual Folding |
| Tachometer | | Seatbelts Seatbelt Pretensioners: Front |
| Front Fog Lights | | Footwell Lights |
| Front Suspension Classification: Solid Live Axle | | Vanity Mirrors Dual |
| Seats Front Seat Type: Bucket | | Front Headrests Adjustable |
| Towing And Hauling Tow Hooks: Front | | Suspension Rear Twin-Tube Gas Shock Absorbers |
| Towing And Hauling Tow Hooks: Rear | | Suspension Rear Coil Springs |
| Suspension Front Spring Type: Coil Springs | | Windows Front Wipers: Variable Intermittent |
| Suspension Stabilizer Bar(s): Front | | Suspension Front Shock Type: Twin-Tube Gas Shock Absorbers |
| Suspension Stabilizer Bar(s): Rear | | Seats - Driver Seat Manual Adjustments: Height |
2018 Jeep Wrangler Unlimi |
|
|
|
2018 Jeep Wrangler JK |
|
|
|
2018 Jeep Wrangler JK |
|
|
|
2018 Jeep Wrangler |
|
|
|
2018 Jeep Renegade |
|
|
|
2018 Jeep Wrangler JK Unl |
|
|
|