| Stability Control | | Security Anti-Theft Alarm System |
| Crumple Zones Front | | Crumple Zones Rear |
| Roll Stability Control | | Impact Sensor Post-Collision Safety System |
| Hill Descent Control | | Airbags - Front - Dual |
| Air Conditioning - Front - Single Zone | | Air Conditioning - Front |
| Airbags - Passenger - Occupant Sensing Deactivation | | Cargo Area Floor Mat |
| Power Brakes | | Audio Auxiliary Input: IPod/IPhone Integration |
| Assist Handle Front | | Child Seat Anchors LATCH System |
| Reading Lights Front | | Child Safety Locks |
| Braking assist hill start assist | | ABS Brakes (4-Wheel) |
| Electronic Brakeforce Distribution | | Cruise Control |
| Doors Rear Door Type: Side-Hinged | | Windows Tinted Windshield |
| Steering Wheel Mounted Controls Cruise Controls | | Power Steering |
| Windows Tinted Front Driver And Passenger | | Multi-function Remote Keyless Entry |
| Driver Seat Manual Adjustments: 4 | | Doors Liftgate Window: Fixed |
| Center Console Front Console With Storage | | Fender Lip Moldings Black |
| Drivetrain Transfer Case: Manual Hi-Lo Gear Selection | | Front 12V Power Outlet(s) |
| Driver Seat Manual Adjustments: Recline | | Drivetrain 4WD Type: Part Time |
| Driver Seat Active Head Restraint | | Trip Odometer |
| External Temperature Display | | Skid Plate(s) |
| Fuel Economy Display Range | | Rear Seats Reclining |
| Rear Bumper Color Black | | Warnings And Reminders Low Fuel Level |
| Removable Roof Soft Top | | Passenger Seat Manual Adjustments: 4 |
| Fuel Economy Display MPG | | Warnings And Reminders Lamp Failure Low Fuel Engine Oil Coolant |
| Power Door Locks | | Seatbelts Seatbelt Force Limiters: Front |
| Exterior Mirrors Power | | Headlights Auto On/Off |
| Mirror Color Black | | Security Engine Immobilizer |
| Seatbelts Seatbelt Warning Sensor: Driver And Passenger | | Headlights Halogen |
| Front Seatbelts: 3-Point | | Rear Seats Folding |
| Front Suspension Type: Multi-Link | | Traction Control |
| Seatbelts Second Row 3-Point | | Headlights Dusk Sensing |
| Body Side Reinforcements | | Passenger Seat Manual Adjustments: Recline |
| Front Suspension Classification: Solid Axle | | One-Touch Windows: 2 |
| Seats Cloth Upholstery | | Rear Seats 60-40 Split Bench |
| Digital Odometer | | Tachometer |
| Seatbelts Seatbelt Pretensioners: Front | | Front Fog Lights |
| Vanity Mirrors Dual | | Seats Front Seat Type: Bucket |
| Tail And Brake Lights LED | | Daytime Running Lights |
| Front Headrests Adjustable | | Exterior Mirrors Heated |
| Towing And Hauling Tow Hooks: Front | | Power Windows |
| Towing And Hauling Tow Hooks: Rear | | Suspension Rear Gas Shock Absorbers |
| Suspension Rear Coil Springs | | Suspension Front Spring Type: Coil Springs |
| Windows Front Wipers: Variable Intermittent | | Suspension Stabilizer Bar(s): Front |
| Suspension Stabilizer Bar(s): Rear | | Towing And Hauling Cargo Tie Downs |
| Windows Lockout Button | | Suspension Front Shock Type: Gas Shock Absorbers |
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Renegade |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|
2015 Jeep Grand Cherokee |
|
|
|