| 4 Cylinder Engine | | 5-Speed M/T |
| Adjustable Steering Wheel | | AM/FM Stereo |
| Child Safety Locks | | Driver Air Bag |
| Driver Vanity Mirror | | Front Disc/Rear Drum Brakes |
| Front Wheel Drive | | Gasoline Fuel |
| Intermittent Wipers | | M/T |
| Pass-Through Rear Seat | | Passenger Air Bag |
| Passenger Vanity Mirror | | Power Steering |
| Rear Bench Seat | | Rear Defrost |
| Remote Trunk Release | | Steel Wheels |
| Tires - Front On/Off Road | | Tires - Rear On/Off Road |
| Variable Speed Intermittent Wipers | | Wheel Covers |
| 2-speed intermittent windshield wipers | | Body-colored impact-absorbing bumpers |
| Body-side molding | | Dual manual remote-operated mirrors |
| Tinted glass | | 4 x 20-watt AM/FM stereo w/clock |
| 60/40 fold down rear seatback w/lock | | Adjustable steering column |
| Beverage holder | | Child safety seat anchors |
| Coin box | | Driver footrest |
| Dual visor vanity mirrors | | Rear magazine pocket |
| Rear seat heater ducts | | Rear window defroster w/timer |
| Reclining front seatbacks | | Remote trunk/fuel filler door releases |
| Trunk-open warning light | | 1.6L SOHC aluminum alloy 16-valve 4-cyl 106-hp engine |
| 11.9 gallon fuel tank | | 14" x 5.0" steel wheels w/full covers |
| 5-speed manual transmission w/starter-interlock system | | 55-amp maintenance free battery |
| 75-amp alternator | | Electronic ignition system |
| Front wheel drive | | Front/rear gas pressurized shock absorbers w/Honda progressive valve |
| Independent double wishbone front suspension w/coil springs | | Independent double wishbone rear suspension w/trailing arms |
| coil springs | | Multi-point programmed fuel injection (PGM-FI) |
| P185/65R14 mud & snow SBR tires | | Pwr-assisted rack & pinion steering |
| Pwr-assisted ventilated front disc/rear drum brakes |