| ABS | | 4-Wheel Disc Brakes |
| A/C | | Adjustable Steering Wheel |
| Aluminum Wheels | | AM/FM Stereo |
| Bucket Seats | | Cell Phone Hookup |
| Child Safety Locks | | Climate Control |
| Daytime Running Lights | | Driver Air Bag |
| Stability Control | | Conventional Spare Tire |
| Gasoline Fuel | | Keyless Entry |
| Passenger Air Bag | | Power Door Locks |
| Power Mirror(s) | | Power Steering |
| Power Windows | | Premium Sound System |
| Rear Defrost | | Rear Wheel Drive |
| Remote Trunk Release | | Front Side Air Bag |
| Front Head Air Bag | | Straight 6 Cylinder Engine |
| Traction Control | | Daytime running lights |
| Dual body-color pwr mirrors | | 3-channel FM diversity antenna system |
| Anti-theft AM/FM stereo w/cassette-inc: (10) speakers | | radio data system (RDS) |
| Automatic climate control w/microfilter ventilation | | Car-specific memory-inc: motion detector |
| daytime running lamps | | pathway lighting |
| Central locking system-inc: double lock feature | | console switch |
| 2-step unlocking | | Check Control vehicle monitor system w/pictogram display |
| Key remote-specific memory-inc: door locks | | driver seat position |
| climate control | | Keyless entry system-inc: multi-function remote control |
| trunk release | | Leatherette front bucket seats w/6-way manual adjustments |
| Locking glove box w/rechargeable take-out flashlight | | Microchip dynamic encoded key anti-theft driveaway protection |
| Prewired for CD changer | | alarm |
| garage door opener | | cellular phone |
| Pwr windows w/1-touch up/down | | Rear window defroster |
| Reversible trunk mat | | Service interval indicator w/miles-to-service readout |
| Tilt/telescopic steering wheel | | 15" x 6.5" double-spoke alloy wheels |
| 16.6 gallon fuel tank | | 2.5L (152) DOHC 24-valve in-line 6-cyl engine w/variable valve timing |
| 4-wheel disc anti-lock brakes w/front/rear electronic proportioning | | 5-speed manual transmission w/direct 5th gear |
| Drop-down tool kit in trunk | | Front/rear stabilizer bars |
| Full-size spare tire w/alloy wheel | | MacPherson strut front suspension w/forged aluminum lower arms |
| hydraulic cushions | | Multi-link rear suspension w/cast aluminum upper transverse arms |
| P195/65HR15 all-season SBR tires | | Rear wheel drive |
| Traction control w/Dynamic Stability Control (DSC) | | Variable engine-speed-sensitive pwr rack and pinion steering |
| 4-wheel anti-lock brake system (ABS) | | Automatic-locking retractors on all passenger safety belts-inc: installation on child restraint seats |
| Daytime running lights | | Driver & front passenger airbag supplemental restraint system (SRS) |
| Front door-mounted side-impact airbags | | Front seat side impact tube-deployed head protection system (HPS) |
| Fuel cutoff (triggered by airbag deployment) | | Height adjustable front safety belts w/automatic tensioners |
| force limiters | | Interlocking door anchoring system for side impact protection |
| Rear child safety seat anchors | | Rear door child safety locks |
| Traction control |