| Preferred Equipment Group 1WT | | Standard Suspension Package |
| Black (Semi-Gloss) Front Bumper | | Black (Semi-Gloss) Rear Bumper |
| External Engine Oil Cooler | | Auxiliary External Transmission Oil Cooler |
| 220 Amp Alternator | | 170 Amp Alternator |
| Black Manual Outside Mirrors | | Standard Tailgate |
| IntelliBeam Automatic High Beam On/Off | | Front License Plate Kit |
| Rear step bumper | | Solar Absorbing Tinted Glass |
| Rubberized-Vinyl Floor Covering | | Inside Rear-View Mirror w/Tilt |
| Teen Driver | | 3.5'' Monochromatic Display Driver Info Center |
| OnStar Services Capable | | Following Distance Indicator |
| Forward Collision Alert | | Lane Keep Assist w/Lane Departure Warning |
| Automatic Emergency Braking | | Front Pedestrian Braking |
| HD Rear Vision Camera | | Wi-Fi Hot Spot Capable |
| Voltmeter | | Overhead console |
| Tilt steering wheel | | Compass |
| Front reading lights | | Driver door bin |
| Trip computer | | Passenger vanity mirror |
| Rear reading lights | | Outside temperature display |
| Tachometer | | Illuminated entry |
| Apple CarPlay/Android Auto | | Air Conditioning |
| 4-Way Manual Driver Seat Adjuster | | Power Front Windows w/Passenger Express Down |
| Power Rear Windows w/Express Down | | Remote Keyless Entry |
| Power Front Windows w/Driver Express Up/Down | | Bluetooth® For Phone |
| Tire Pressure Monitoring System | | Power steering |
| Power windows | | Remote keyless entry |
| Radio: Chevrolet Infotainment 3 System | | SiriusXM Delete |
| 6-Speaker Audio System | | 6 Speakers |
| Premium audio system: Chevrolet Infotainment 3 | | Radio data system |
| Locking Tailgate | | Manual Tailgate Function w/No EZ Lift |
| 4-Wheel Disc Brakes | | Dual front impact airbags |
| ABS brakes | | Front anti-roll bar |
| Dual front side impact airbags | | Low tire pressure warning |
| Occupant sensing airbag | | Emergency communication system: OnStar |
| Front wheel independent suspension | | Overhead airbag |
| Auto-Locking Rear Differential | | Manual Tilt Wheel Steering Column |
| Speed-sensing steering | | Traction control |
| Passenger door bin | | Front Center Armrest w/Storage |
| Panic alarm | | Front Frame-Mounted Black Recovery Hooks |
| Rear 60/40 Folding Bench Seat (Folds Up) | | 40/20/40 Front Split-Bench Seat |
| Vinyl Seat Trim | | Split folding rear seat |
| Wheels: 17'' x 8'' Ultra Silver Painted Steel | | Electronic Cruise Control |
| Speed control | | Variably intermittent wipers |
| Brake assist | | Electronic Stability Control |
| Delay-off headlights | | Fully automatic headlights |
| Auto High-beam Headlights | | 3.23 Rear Axle Ratio |
| 3.42 Rear Axle Ratio |