| Preferred Equipment Group 1WT | | Snow Plow Prep Package |
| Snow Plow Prep Package w/Dual Alternators | | Front Bumper w/4'' Extension |
| Dual rear wheels | | Top Post Threaded Battery Jump Start Stud |
| Chrome Mirror Caps | | Aluminum Assist Steps |
| Chrome Outside Door Handles | | Front Stabilizer Bar |
| Power Take-Off Engine Control Provisions | | Provision For Cab Roof Mounted Lamp/Beacon |
| Dual-Note Horn | | Chrome Grille |
| Front License Plate Kit | | Upfitter Electrical Provisions In Rear Of Frame |
| 40/20/40 Front 3-Passenger Split-Bench Seat w/Dk Ash | | 3' Auxiliary Harness For Headlamps & Turn Signals |
| Backup Alarm | | Driver door bin |
| Voltmeter | | Tachometer |
| Front reading lights | | Tilt steering wheel |
| Overhead console | | Trip computer |
| Single-Zone Air Conditioning | | Air Conditioning |
| Power Windows w/Driver Express Up & Down | | Remote Keyless Entry |
| 110-Volt AC Power Outlet | | Power steering |
| Radio: AM/FM Stereo w/4.2'' Diagonal Color Display | | Premium audio system: Chevrolet MyLink |
| Chrome Front Bumper | | Dual front impact airbags |
| Dual front side impact airbags | | Passenger cancellable airbag |
| ABS brakes | | Overhead airbag |
| Occupant sensing airbag | | Rear Shock Absorbers |
| Traction control | | Passenger door bin |
| Front Center Armrest w/Storage | | Frontal Passenger-Side Airbag Deactivation Switch |
| 34,000 lbs. GCWR (15,422 kg) | | 40/20/40 Front 3-Passenger Split-Bench Seat |
| Wheels: 19.5'' x 6.75'' Hub Piloted 6-Alum w/8-Holes | | Wheels: 19.5'' x 6.75'' Black Painted Hub Piloted Steel w/8-Holes |
| Speed control | | Variably intermittent wipers |
| Exterior Parking Camera Rear | | Electronic Stability Control |
| Fully automatic headlights | | Delay-off headlights |
| 4.30 Rear Axle Ratio |