| Convenience Group | | Quick Order Package 22W Willys |
| 8 Speakers | | AM/FM radio |
| Radio data system | | Radio: Uconnect 5 w/12.3'' Display |
| Air Conditioning | | Air Filtering |
| Rear Window Defroster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Normal Duty Suspension |
| Traction control | | 2-Door Passive Entry, Front Door Locks |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Integrated roll-over protection |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Sky 1-Touch Power Top | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Automatic Headlamps | | Delay-off headlights |
| Front fog lights | | Panic alarm |
| Enhanced Adaptive Cruise Control | | Speed control |
| Aux Battery | | Off-Road Plus Mode |
| Stop-Start Dual Battery System | | Black Grille |
| Corning Gorilla Glass | | Dana M220 Wide Rear Axle |
| Jeep Trail Rated Kit | | Mold In Color Bumper w/Gloss Black |
| Molded in Color Rubicon Highline Flare | | Non-Lock Fuel Cap w/o Discriminator |
| Willy's Suspension | | 110 MPH Vehicle Max Speed Calibration |
| Apple CarPlay/Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Outside temperature display | | Passenger vanity mirror |
| Power Top Quarter Window Storage Bag | | Rear reading lights |
| Sun Visors w/Illuminated Vanity Mirrors | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Cloth Low-Back Bucket Seats |
| Front Bucket Seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| 7 & 4 Pin Wiring Harness | | Class II Receiver Hitch |
| Wheels: 17'' x 7.5'' Black Steel Styled | | Wheels: 17'' x 7.5'' Painted Black |
| Removable Rear Quarter Windows | | Rear Window Wiper/Washer |
| Variably intermittent wipers | | 3.45 Overall Top Gear Ratio |
| 4.10 Rear Axle Ratio |