| Navigation System | | Nav & harman/kardon & RAB & Heated Steering Wheel |
| 6 Speakers | | AM/FM radio: SiriusXM |
| CD player | | harman/kardon 576W Amp & Speaker System |
| Radio data system | | Radio: Subaru Starlink 8.0'' Multimedia Nav System |
| Radio: Subaru Starlink 8.0'' Multimedia Plus System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Anti-whiplash front head restraints |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof: Panoramic |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Roof rack: rails only |
| Spoiler | | Turn signal indicator mirrors |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated Steering Wheel |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear seat center armrest |
| Reverse Automatic Braking System (RAB) | | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Perforated Leather-Trimmed Upholstery | | Split folding rear seat |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' x 7.0J Black Machine Finish Alum Alloy | | Rear window wiper |
| Variably intermittent wipers | | 3.70 Axle Ratio |
| **NEW TIRES** |