| harman/kardon Aud & Pwr Moonroof & Pwr Driver Seat | | 6 Speakers |
| AM/FM radio: SiriusXM | | harman/kardon Surround Sound Speaker System |
| Radio data system | | Radio: Subaru STARLINK 11.6'' Multimedia Plus Sys |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Anti-whiplash front head restraints |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Moonroof |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Splash Guards - Wilderness | | Spoiler |
| Turn signal indicator mirrors | | Auto-Dimming Mirror w/Compass & HomeLink |
| Carpeted Floor Mats | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear seat center armrest |
| STARLINK/Apple CarPlay/Android Auto | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 10-Way Power Driver's Seat |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Split folding rear seat | | Wilderness StarTex Upholstery |
| Passenger door bin | | Alloy wheels |
| Wheel Locks - Alloy | | Wheels: 17'' x 7.0J Matte Black Aluminum Alloy |
| Rear window wiper | | Variably intermittent wipers |
| 4.11 Axle Ratio |