| Navigation System | | Power Moonroof & Navigation & RAB |
| 6 Speakers | | AM/FM radio: SiriusXM |
| Radio: Subaru STARLINK 11.6'' Multimedia Nav System | | Radio: Subaru STARLINK 11.6'' Multimedia Plus Sys |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety Plus (3-year free trial) | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Moonroof |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Active Cruise Control |
| Speed control | | Heated door mirrors |
| Power door mirrors | | Roof rack |
| Spoiler | | Steering Wheel Paddle Shift Control Switches |
| Turn signal indicator mirrors | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter: HomeLink | | Illuminated entry |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear Seat Back Protector | | Rear seat center armrest |
| Reverse Automatic Braking (RAB) System | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Front Bucket Seats |
| Heated Front Bucket Seats | | Heated front seats |
| Heated rear seats | | Power passenger seat |
| Split folding rear seat | | StarTex-Trimmed Upholstery |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 17'' x 7J Black Aluminum Alloy |
| Rear window wiper | | Variably intermittent wipers |
| 4.444 Axle Ratio | | ~NEW TIRES |
| ~NEW BRAKES |