| 3.23 Axle Ratio | | Wheels: 18 2-Tone Machined Alloy |
| Heated Front Comfort Seats | | CloudTex & Cloth Seating Surfaces |
| Front Strut Rear Torsion Beam Suspension | | Radio: MIB3 Composition Media AM/FM/HD |
| Front Assist | | Rear Traffic Alert |
| 4-Wheel Disc Brakes | | 6 Speakers |
| Air Conditioning | | Electronic Stability Control |
| Front Bucket Seats | | Front Center Armrest |
| Leather Shift Knob | | Spoiler |
| Tachometer | | ABS brakes |
| Alloy wheels | | Brake assist |
| Bumpers: body-color | | Delay-off headlights |
| Driver door bin | | Driver vanity mirror |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Front reading lights |
| Front wheel independent suspension | | Fully automatic headlights |
| Heated door mirrors | | Heated front seats |
| Illuminated entry | | Low tire pressure warning |
| Occupant sensing airbag | | Outside temperature display |
| Overhead airbag | | Overhead console |
| Panic alarm | | Passenger door bin |
| Passenger vanity mirror | | Power door mirrors |
| Power driver seat | | Power steering |
| Power windows | | Radio data system |
| Rear anti-roll bar | | Rear seat center armrest |
| Rear window defroster | | Rear window wiper |
| Remote keyless entry | | Roof rack: rails only |
| Security system | | Speed control |
| Speed-sensing steering | | Split folding rear seat |
| Steering wheel mounted audio controls | | Telescoping steering wheel |
| Tilt steering wheel | | Traction control |
| Trip computer | | Variably intermittent wipers |
| Compass | | Exterior Parking Camera Rear |
| AM/FM radio: SiriusXM with 360L | | Emergency communication system: Car-Net |
| SE Convenience Package | | Light Assist (High Beam Control) |
| Heated Steering Wheel | | Automatic Rain-Sensing Front Wipers |
| MARYLAND STATE INSPECTED |