| [object Object] Air Conditioning | | Seek/scan Audio |
| CD Audio - CD/MP3 | | MP3 Audio - CD/MP3 |
| AM/FM Audio - Radio | | 6 Audio - Speakers |
| Mat Cargo Area | | Net(s) Cargo Area |
| Digital Clock | | Floor Consoles |
| 4 Cupholders | | Rear Defoggers |
| Compass Displays | | Carpet Floor Mats |
| Driver Information Center Instrument Panels | | Trip odometer(s) Instrument Panels |
| Auto-dimming Mirrors | | Door Power Locks |
| 12-volt | | 2 Power Outlet(s) |
| 8-way adjuster | | power Seats - Driver |
| Buckets Seats - Front | | 4-way adjuster |
| manual Seats - Passenger | | Fold flat Seats - Passenger |
| 60/40 split-folding Seats - Rear | | Tilt Steering Column |
| Controls | | cruise Steering Wheel |
| Glovebox Storage | | Pockets |
| seatback Storage | | OnStar |
| Safe & Sound | | 1 year Subscriptions |
| PASS-Key III Plus Theft Deterrent Systems | | Cloth Upholstery |
| Power Windows | | Chrome Door Handles |
| Hinged | | rear Doors |
| Deep tint Glass | | Chrome Grille |
| Halogen Headlights | | Power Mirrors |
| 215/55R16 Tire Size | | Compact Tire Size - Spare |
| All Season BSW Tires | | Chrome Trim |
| Aluminum | | painted Wheel Material |
| 16 Wheel Size | | Intermittent |
| front Wipers | | Rear Wipers |
| Speed-sensitive | | front Wipers |
| Run-down protection Battery | | 11.6 x 1.0 Brake Rotor Diameter X Thickness - Front |
| 9.8 x 1.7 Brake Rotor Diameter X Thickness - Rear | | Disc Brakes - Front |
| Drum Brakes - Rear | | [object Object] Cruise Control |
| Front Wheel Drive System | | Power Steering |
| Variable-assist Steering | | [object Object] 3-Point Seat Belts - Front |
| [object Object] 3-Point Seat Belts - Outer Rear | | [object Object] Airbag - Driver |
| [object Object] Airbag - Front Passenger | | Locks |
| rear doors Child Safety Features | | LATCH Child Seat Anchors |
| Daytime running lights Lights | | Tire pressure Monitors |
| [object Object] Remote Keyless Entry | | Pretensioners |
| front Safety Belt Systems |