| GPS Navigation | | 8.4'' Radio & Premium Audio Group |
| Cold Weather Group | | Dual Top Group |
| LED Lighting Group | | Quick Order Package 25L Altitude (DISC) |
| Safety Group | | Body Color 3-Piece Hard Top |
| 8 Speakers | | Alpine Premium Audio System |
| AM/FM radio: SiriusXM | | Apple CarPlay |
| GPS Antenna Input | | HD Radio |
| Radio data system | | Radio: Uconnect 4 w/7'' Display |
| Radio: Uconnect 4C Nav w/8.4'' Display | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Heavy Duty Suspension w/Gas Shocks | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Integrated roll-over protection |
| Low tire pressure warning | | Occupant sensing airbag |
| Rear anti-roll bar | | Remote Start System |
| Brake assist | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Aux Battery |
| Stop-Start Dual Battery System | | Daytime Running Lamps LED Accents |
| Front LED Fog Lamps | | Front License Plate Bracket |
| Heated door mirrors | | LED Premium Reflector Headlamps |
| LED Taillamps | | Non-Lock Fuel Cap w/o Discriminator |
| Power door mirrors | | 4G LTE Wi-Fi Hot Spot |
| 8.4'' Touchscreen Display | | Apple CarPlay/Android Auto |
| Auto-Dimming Rear-View Mirror | | Compass |
| Driver and passenger vanity mirror | | Driver door bin |
| Emergency/Assistance Call | | For Details, Visit DriveUconnect.com |
| Front reading lights | | Garage door transmitter |
| Google Android Auto | | Heated Steering Wheel |
| Illuminated entry | | Integrated Voice Command w/Bluetooth |
| Leather steering wheel | | MOPAR All-Weather Floor Mats (DISC) |
| Outside temperature display | | Passenger vanity mirror |
| Rear reading lights | | SiriusXM Traffic Plus |
| SiriusXM Travel Link | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| Cloth Low-Back Bucket Seats | | Front Bucket Seats |
| Heated Front Seats | | Leather Trimmed Bucket Seats |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' x 7.5'' Gloss Black Aluminum | | Wheels: 18'' x 7.5'' Polished w/Gray Spokes |
| Variably intermittent wipers | | 3.45 Rear Axle Ratio |
| Features and Options include: |