| Driver Confidence Package | | Preferred Equipment Group 2LT |
| 6 Speakers | | 6-Speaker Audio System Feature |
| AM/FM radio: SiriusXM with 360L | | Premium audio system: Chevrolet Infotainment 3 Plus |
| Radio data system | | Radio: Chevrolet Infotainment 3 Plus System |
| SiriusXM w/360L | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | 8-Way Power Driver Seat Adjuster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Ride & Handling Suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Child-Seat-Sensing Airbag |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar and Chevrolet connected services capable | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Brake assist |
| Electronic Stability Control | | Auto High-beam Headlights |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | 170 Amp Alternator |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| Apple CarPlay/Android Auto | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | | Leather Shift Knob |
| Not Equipped w/Rear Park Assist | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Premium Cloth Seat Trim | | Rear Cross Traffic Alert |
| Rear Park Assist w/Audible Warning | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Voltmeter |
| 4-Way Manual Front Passenger Seat Adjuster | | Front Bucket Seats |
| Front Center Armrest | | Power Driver Lumbar Control |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' Grazen Metallic Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 3.47 Final Drive Axle Ratio |