| Driver Confidence Package | | LT Cold Weather Package |
| Preferred Equipment Group 1LT | | 6 Speakers |
| 6-Speaker Audio System Feature w/Amplifier | | Radio data system |
| Radio: AM/FM Stereo Audio System | | Sirius XM Radio |
| SiriusXM Trial Subscription | | Air Conditioning |
| Rear Window Defrost | | Power steering |
| Power Windows, Locks & Mirrors | | Remote Keyless Entry and Start |
| Steering Wheel Radio Controls | | Ride & Handling Suspension |
| Traction Control | | Wrapped Steering Wheel |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual Front and Side Impact Airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar and Chevrolet connected services capable | | Front anti-roll bar |
| Front wheel independent suspension | | Knee airbag |
| Occupant sensing airbag | | Overhead airbag |
| Rear side impact airbag | | Tire Pressure Warning |
| Electronic Brake Assist | | Stability Control System |
| Exterior Parking Camera Rear | | Rear Park Assist |
| Auto High-beam Headlights | | Automatic Headlights |
| Delay-off headlights | | Panic alarm |
| Security System | | Cruise Control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| 1 Type-A & 1 Type-C USB Ports | | Cloth Seat Trim |
| Digital Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated Steering Wheel | | Illuminated entry |
| Lane Change Alert w/Side Blind Zone Alert | | Overhead console |
| Passenger vanity mirror | | Rear Cross Traffic Alert |
| Satin Silver & Chrome Wrapped Shift Knob | | Tachometer |
| Tilt and Telescoping Steering Wheel | | Tilt steering wheel |
| Trip computer | | Wireless Apple CarPlay/Android Auto |
| 4-Way Manual Front Passenger Seat Adjuster | | 6-Way Manual Driver Seat Adjuster |
| Flat-Folding Front Passenger Seatback | | Front Bucket Seats |
| Front Center Armrest | | Heated Driver & Front Passenger Seats |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 17'' High Gloss Black Machined Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 3.17 Final Drive Axle Ratio |