| Preferred Equipment Group 4Z7 | | Safety Package |
| Heavy-Duty Trailering Package | | Tow/Haul Mode |
| Hitch Guidance | | Front License Plate Kit |
| Heated door mirrors | | Bumpers: body-color |
| Power door mirrors | | Rear step bumper |
| Wireless Charging for Compatible Cell Phones | | Forward Collision Alert |
| Driver door bin | | Front reading lights |
| Compass | | Tilt steering wheel |
| Overhead console | | Rear seat center armrest |
| Outside temperature display | | Heated steering wheel |
| Tachometer | | Illuminated entry |
| Telescoping steering wheel | | Driver vanity mirror |
| Trip computer | | Passenger vanity mirror |
| Auto-dimming Rear-View mirror | | Apple CarPlay/Android Auto |
| Rear reading lights | | Automatic temperature control |
| Rear window defroster | | Air Conditioning |
| Driver 6-Way Power Seat Adjuster | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Power steering | | Power driver seat |
| Radio: Chevrolet Infotainment 3 Plus System | | Radio: Chevrolet Infotainment 3 Plus System w/Navi |
| 2 USB Data Ports w/SD Card Reader | | SiriusXM Radio |
| HD Radio | | 6-Speaker Audio System Feature |
| Bose Premium 7-Speaker Audio System Feature | | AM/FM radio: SiriusXM |
| Premium audio system: Chevrolet Infotainment 3 Plus | | 6 Speakers |
| Radio data system | | 4-Wheel Disc Brakes |
| Front anti-roll bar | | Front wheel independent suspension |
| Occupant sensing airbag | | Dual front impact airbags |
| Dual front side impact airbags | | Overhead airbag |
| ABS brakes | | Low tire pressure warning |
| Speed-sensing steering | | Traction control |
| Passenger door bin | | Panic alarm |
| Security system | | Power Driver Lumbar Control Seat Adjuster |
| Front Bucket Seats | | Cloth/Leatherette Seat Trim |
| Front Center Armrest | | Wheels: 17'' x 8'' Bright Machined Aluminum |
| Alloy wheels | | Speed control |
| Variably intermittent wipers | | Ultrasonic Rear Park Assist |
| Exterior Parking Camera Rear | | Lane Departure Warning System |
| Electronic Stability Control | | Fully automatic headlights |
| Front fog lights | | Delay-off headlights |
| 3.42 Rear Axle Ratio |