| Navigation System | | Equipment Group 400A |
| 6 Speakers | | AM/FM radio: SiriusXM |
| AM/FM Stereo | | Radio data system |
| SYNC 3 Communications & Entertainment System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Electronic Fuel Door Release | | Emergency communication system: SYNC 3 911 Assist |
| FordPass Connect | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Neutral Towing Capability | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Heated ActiveX Trimmed Front Sport Contour Bucket Seats | | Heated steering wheel |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Pedestrian Alert Sounder | | Rear reading lights |
| Rear seat center armrest | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voice-Activated Touchscreen Navigation System | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Power passenger seat | | Split folding rear seat |
| Easy Access Cargo Shade | | Passenger door bin |
| Alloy wheels | | Wheels: 19'' Machined-Face Aluminum |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 2.91 Axle Ratio |