| Cold Weather Group | | Heavy Duty Snow Plow Prep Group |
| Max Tow Package | | Quick Order Package 2YA Tradesman |
| 6 Speakers | | GPS Antenna Input |
| Radio data system | | Radio: Uconnect 3 w/5'' Display |
| SiriusXM Radio Service | | Air Conditioning |
| Power steering | | Power windows |
| Rear Folding Seat | | Remote Keyless Entry |
| Heavy Duty Front Suspension Group | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Emergency communication system: RAM Connect |
| Front anti-roll bar | | Occupant sensing airbag |
| Rear anti-roll bar | | Electronic Stability Control |
| ParkView Rear Back-Up Camera | | Chrome Tubular Side Steps |
| Delay-off headlights | | Fully automatic headlights |
| Halogen Quad Headlamps | | Red Seat Belts |
| Speed control | | Dual rear wheels |
| 87 mph Maximum Speed | | Dual Alternators Rated At 440 Amps |
| Engine Block Heater | | Black Exterior Mirrors |
| Black Exterior Truck Badging | | Black Wheel Flares |
| Front License Plate Bracket | | Manual Folding Exterior Mirrors |
| Matte Black Grille Surround | | MOPAR Winter Front Grille Cover |
| 115V Auxiliary Power Outlet | | 400W Inverter |
| Black Key Fob | | Compass |
| Door Sill Scuff Pads | | Driver door bin |
| Electronically Controlled Throttle | | For Details, Visit DriveUconnect.com |
| For More Info, Call 800-643-2112 | | Front reading lights |
| Global Telematics Box Module (TBM) | | Glove Box |
| Integrated Voice Command w/Bluetooth | | Map/Courtesy Lamp |
| Outside temperature display | | Overhead Console |
| Overhead Cupholder Lamp | | Passenger vanity mirror |
| Rear Backup Alarm | | Rear Dome Lamp |
| Tachometer | | Temperature & Compass Gauge |
| Tilt steering wheel | | Voltmeter |
| 40/20/40 Split Bench Seat | | Front Bucket Seats |
| HD Vinyl 40/20/40 Split Bench Seat | | Manual Adjust 4-Way Driver Seat |
| Manual Adjust 4-Way Front Passenger Seat | | Passenger door bin |
| Trailer Brake Control | | 19.5'' x 6.0'' Steel Wheels |
| Variably intermittent wipers | | 4.44 Axle Ratio |
| 4.89 Axle Ratio |