| Preferred Equipment Group 1SD | | 7 Speakers |
| 7-Speaker Audio System w/Auxiliary Amplifier | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: Cadillac User Experience AM/FM Stereo |
| SiriusXM Radio | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | 8-Way Power Driver Seat Adjuster |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Manual Rake & Telescopic Steering Column |
| Speed-sensing steering | | Standard Suspension |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar and Cadillac connected services capable |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Power Rear Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Front & Rear Park Assist |
| Delay-off headlights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Electronic Cruise Control w/Set & Resume Speed | | Speed control |
| Auto-dimming door mirrors | | Body-Color Heated Power-Adjustable Outside Mirrors |
| Bumpers: body-color | | Front License Plate Bracket |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| 4.2'' Diagonal Color Display Driver Info Center | | Apple CarPlay/Android Auto |
| Auto-Dimming Inside Rear-View Mirror | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter | | HD Rear Vision Camera |
| Illuminated entry | | Leather Shift Knob |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Voltmeter | | 2-Way Driver Seat Power Lumbar Control |
| 2-Way Passenger Seat Power Lumbar Control | | 6-Way Power Passenger Seat Adjuster |
| Front Bucket Seats | | Front Center Armrest |
| Leather Seating Surfaces | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheel Locks |
| Wheels: 18'' 10-Spoke Pearl Nickel Finish Alloy | | Rain sensing wipers |
| Rear window wiper | | Variably intermittent wipers |
| 3.47 Axle Ratio |