| Equipment Group 400A | | Ford Co-Pilot360 Assist+ |
| 6 Speakers | | AM/FM radio: SiriusXM |
| AM/FM Stereo | | SYNC 3 Communications & Entertainment System |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SYNC 3 911 Assist |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Twin Panel Moonroof | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Intelligent Adaptive Cruise Control |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| SelectShift Capability w/Paddle Shifters | | Spoiler |
| Compass | | Driver door bin |
| Driver vanity mirror | | Evasive Steering Assist |
| FordPass Connect | | Front & Second Row Floor Liners (16B) |
| Front reading lights | | Heated steering wheel |
| Illuminated entry | | Leather steering wheel |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Speed Sign Recognition | | Sport steering wheel |
| SYNC 3/Apple CarPlay/Android Auto | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 3rd row seats: bench |
| Front Bucket Seats | | Front Center Armrest |
| Heated front seats | | Power passenger seat |
| Split folding rear seat | | Black Roof-Rack Side Rails |
| Passenger door bin | | 20'' Machined Aluminum w/Painted Pockets Wheels |
| Alloy wheels | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.58 Non-Limited-Slip Rear Axle Ratio |