| Preferred Equipment Group 1RS | | 6 Speakers |
| 6-Speaker Audio System Feature | | AM/FM radio: SiriusXM |
| Premium audio system: Chevrolet Infotainment 3 | | Radio data system |
| Radio: Chevrolet Infotainment 3 System w/AM/FM | | SiriusXM |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Bluetooth® For Phone | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: OnStar and Chevrolet connected services capable |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Cold Air Grille Shutter |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| 2 Rear USB Charging-Only Ports | | 2 USB Ports & Auxiliary Input Jack |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Premium Cloth Seat Trim | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 2-Way Power Driver Lumbar Control Seat Adjuster |
| Driver 8-Way Power Seat Adjuster | | Front Bucket Seats |
| Front Center Armrest | | Front Passenger 4-Way Manual Seat Adjuster |
| Heated Driver & Front Passenger Seats | | Heated front seats |
| Split folding rear seat | | Passenger door bin |
| 19'' Aluminum Wheels | | Alloy wheels |
| Rear window wiper | | Variably intermittent wipers |
| 3.87 Final Drive Axle Ratio |