| Navigation System | | 9 Speakers |
| AM/FM radio: SiriusXM | | Audio memory |
| Radio data system | | Radio: Uconnect 4C Nav w/8.4'' Display |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Auto-leveling suspension |
| Four wheel independent suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: Roadside Assistance/9-1-1 Call |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| High-Intensity Discharge Headlights | | Panic alarm |
| Security system | | Speed control |
| Heavy-Duty Engine Cooling | | Auto-dimming door mirrors |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| Turn signal indicator mirrors | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Heated steering wheel | | Illuminated entry |
| Leather Suede Bucket Seats | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| 3rd row seats: split-bench | | Front Bucket Seats |
| Heated front seats | | Heated rear seats |
| Power passenger seat | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| Alloy wheels | | Wheels: 20'' x 8.0'' Satin Carbon - Design 1 |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.09 Rear Axle Ratio |