| Navigation system: VW Car-Net Guide & Inform | | 8 Speakers |
| AM/FM radio: SiriusXM with 360L | | Radio data system |
| Radio: MIB3 Discover Media AM/FM/HD | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | 4-Wheel Independent Suspension |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: VW Car-Net Safe & Secure 5-year |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof |
| Power Liftgate | | Brake assist |
| Electronic Stability Control | | Exterior Parking Camera Rear |
| Auto High-beam Headlights | | Delay-off headlights |
| Front fog lights | | Fully automatic headlights |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack: rails only | | Spoiler |
| Turn signal indicator mirrors | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated & Actively Ventilated Front Seats | | Heated steering wheel |
| Illuminated entry | | Leather Shift Knob |
| Leather steering wheel | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Sport steering wheel | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Front Bucket Seats |
| Front Center Armrest | | Heated front seats |
| Perforated Vienna Leather Seating Surfaces | | Power passenger seat |
| Split folding rear seat | | Ventilated front seats |
| Passenger door bin | | Aluminum Wheels |
| Wheels: 20'' 2-Tone Machined Alloy | | Rain sensing wipers |
| Rear window wiper | | Variably intermittent wipers |
| 3.33 Axle Ratio |