| Navigation System | | BSD & RCTA & PRG & MR & Navi & HBA & TSSM |
| Power Moonroof Package | | 6 Speakers |
| AM/FM radio: SiriusXM | | CD player |
| Radio: Subaru STARLINK 8.0'' Multimedia Nav System | | Radio: Subaru STARLINK 8.0'' Multimedia Plus System |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Power driver seat | | Power Rear Gate w/Automatic Close & Height Memory |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Smartphone Integration |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| High Beam Assist (HBA) | | Power door mirrors |
| Roof rack | | Spoiler |
| Steering Wheel Paddle Shift Control Switches | | Turn Signal Side Mirrors |
| Auto-Dimming Rear View Compass Mirror w/HomeLink | | Auto-dimming Rear-View mirror |
| Blind Spot Detection (BSD) | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Garage door transmitter |
| Illuminated entry | | Leather Shift Knob |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear Cross Traffic Alert (RCTA) |
| Rear seat center armrest | | STARLINK/Apple CarPlay/Android Auto |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Vehicle Information Display | | Cloth Upholstery |
| Front Bucket Seats | | Heated Front Bucket Seats |
| Heated front seats | | Split folding rear seat |
| Front Center Armrest w/Storage | | Passenger door bin |
| 17'' Alloy Wheels | | Alloy wheels |
| Rear window wiper | | Variably intermittent wipers |
| 4.111 Axle Ratio |