| 6 Speakers | | AM/FM radio: SiriusXM |
| CD player | | Radio data system |
| Radio: Subaru STARLINK 8.0'' Multimedia Plus System | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: STARLINK Safety and Security (Subscription Required) | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| Turn signal indicator mirrors | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter: HomeLink | | Heated steering wheel |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| STARLINK/Apple CarPlay/Android Auto | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 3rd row seats: bench |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Heated rear seats | | Perforated Leather-Trimmed Upholstery |
| Power passenger seat | | Reclining 3rd row seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 20'' x 7.5 J Dk Gray Alloy w/Machine Finish |
| Rear window wiper | | Variably intermittent wipers |
| Axle Ratio: 4.44 | | *Fresh Oil Change* |
| *Fresh Windshield Wiper Blades* | | *Emissions Tested And Inspected* |
| *New Air And Cabin Filter* | | *One Owner* |
| *Flawless CARFAX* |