| Midnight Edition | | Preferred Equipment Group 1LT |
| Safety & Technology Package | | 6 Speakers |
| AM/FM radio: SiriusXM | | Premium audio system: Chevrolet Infotainment 3 |
| Radio data system | | Radio: 11.3 Diagonal Advanced Color LCD Display |
| SiriusXM | | Air Conditioning |
| Rear window defroster | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar and Chevrolet connected services capable | | Front anti-roll bar |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Brake assist | | Electronic Stability Control |
| Auto High-beam Headlights | | Delay-off headlights |
| Front Fog Lamps | | Fully automatic headlights |
| Panic alarm | | Security system |
| Active Cruise Control | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| High Gloss Black Mirror Caps | | Mosaic Black Metallic Roof |
| Mosaic Black Mirror Caps | | Power door mirrors |
| Rear Camera Mirror Washer | | Spoiler |
| Cloth Seat Trim | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | HD Surround Vision |
| Heated steering wheel | | Illuminated entry |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear Camera Mirror |
| Rear Pedestrian Alert | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Traffic Sign Recognition | | Trip computer |
| Driver 6-Way Manual Seat Adjuster | | Front Bucket Seats |
| Front Center Armrest | | Front Passenger 4-Way Manual Seat Adjuster |
| Heated Driver & Front Passenger Seats | | Heated front seats |
| Split folding rear seat | | Passenger door bin |
| Roof Rails | | Alloy wheels |
| Wheels: 17 Grazen Metallic Machined-Face Aluminum | | Wheels: 19 Black Painted Aluminum |
| Rear window wiper | | Variably intermittent wipers |
| 5.81 Final Drive Axle Ratio |