| 7 Speakers | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: 215-Watt Audio System |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear air conditioning |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | A/V remote: CabinControl |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: HondaLink Assist |
| Front anti-roll bar | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Power moonroof |
| Power Liftgate | | Blind Spot Information (BSI) System warning |
| Brake assist | | Electronic Stability Control |
| Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation | | Lane departure: Lane Keeping Assist System (LKAS) active |
| Exterior Parking Camera Rear | | Auto High-beam Headlights |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| Turn signal indicator mirrors | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Garage door transmitter: HomeLink | | Illuminated entry |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 3rd row seats: split-bench |
| Front Bucket Seats | | Front Center Armrest |
| Heated Front Bucket Seats | | Heated front seats |
| Leather Seat Trim | | Power passenger seat |
| Reclining 3rd row seat | | Split folding rear seat |
| Passenger door bin | | 18'' Machine-Finished Alloy Wheels |
| Alloy wheels | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 4.33 Axle Ratio | | *ACTIVE DRIVER ASSIST* |
| **ONE OWNER** | | **LOCAL TRADE** |
| **CLEAN CARFAX VEHICLE HISTORY REPORT** | | *HEATED COOL LEATHER SEATS* |
| *8 PASSENGER* | | *APPLE CARPLAY/ANDROID AUTO* |
| *ADAPTIVE CRUISE CONTROL* | | *BLIND SPOT MONITOR* |
| *CALL US DIRECT (240) 673-7330* |