| Navigation system: Connected Navigation (3-year trial) | | 9 Speakers |
| Alexa Built-In | | AM/FM radio: SiriusXM |
| Radio data system | | Radio: Lincoln Premium Audio System w/MP3 |
| SiriusXM Radio | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear window defroster | | Memory seat |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted A/C controls | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: 911 Assist |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Panoramic Vista Roof w/Power Shade | | Power Liftgate |
| Brake assist | | Electronic Stability Control |
| Lane Departure Warning System | | Rear Parking Sensors |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Heated door mirrors |
| Power door mirrors | | Spoiler |
| All-Weather Floor Liners w/Fr&Rr Carpet Floor Mats | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Compass |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Illuminated entry |
| Leather steering wheel | | Lincoln Soft Touch Heated Front Captain's Chairs |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | SYNC 4 Communications & Entertainment System |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Front Center Armrest |
| Heated front seats | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheel Lock Kit w/Exposed Lug Nuts |
| Wheels: 18'' Warm Painted Alloy | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.81 Axle Ratio |