| 4 Cylinder Engine | | 4-Speed A/T |
| ABS | | A/C |
| A/T | | Adjustable Steering Wheel |
| AM/FM Stereo | | Auxiliary Audio Input |
| Power Outlet | | Bucket Seats |
| Cloth Seats | | Driver Air Bag |
| Driver Adjustable Lumbar | | Stability Control |
| Fourth Passenger Door | | Front Disc/Rear Drum Brakes |
| Front Wheel Drive | | Conventional Spare Tire |
| Gasoline Fuel | | Intermittent Wipers |
| Passenger Air Bag | | Passenger Air Bag Sensor |
| Passenger Vanity Mirror | | Power Steering |
| Front Side Air Bag | | Steel Wheels |
| Third Passenger Door | | Tire Pressure Monitor |
| Tires - Front All-Season | | Tires - Rear All-Season |
| Traction Control | | Variable Speed Intermittent Wipers |
| Wheel Covers | | 15" steel wheels w/6-spoke wheel covers |
| 180 degree rear cargo doors | | Dual sliding cargo doors w/o glass |
| Front variable speed wipers | | Full-size spare tire |
| Gray bodyside & wheel lip moldings | | Gray grille |
| Gray molded-in-color bumpers w/step | | Integrated spotter flat-folding mirrors |
| Locking exterior hood release | | P205/65R15 BSW all-season tires |
| Rear fog lamps | | (2) 12V front pwr outlets -inc: 1 power point |
| Air conditioning | | Ashtray & lighter |
| Cargo area vinyl floor covering | | Center console -inc: (2) cupholders |
| (2) stowage bins | | (1) folding cupholder |
| audio input jack | | Cloth front bucket seats -inc: driver side manual lumbar |
| 6-way manual driver adjustment | | 4-way manual passenger adjustment |
| Driver/front passenger door panel map pockets | | Dual front sunvisors w/passenger-side mirror |
| Front overhead storage shelf w/net | | Front row carpeted floor covering |
| Front/middle/rear dome lamps | | Instrumentation -inc: speedometer |
| tachometer | | fuel level |
| temp | | digital clock |
| Tilt/telescoping steering wheel | | 114.6" wheelbase |
| 150-amp alternator | | 2.0L DOHC SEFI I4 engine |
| 3.96 final drive ratio | | 4-speed automatic transmission w/OD |
| 50 amp-hr | | 500 CCA maintenance free battery |
| Front independent MacPherson strut suspension | | Front wheel drive |
| Front/rear stabilizer bars | | Pwr front disc/rear drum brakes |
| Pwr rack & pinion steering | | Rear multi-leaf beam axle suspension |
| 4-wheel anti-lock (ABS) brakes | | AdvanceTrac w/Roll Stability Control (RSC) |
| Collapsible steering column | | Driver/front passenger airbags |
| Driver/front passenger side airbags | | Passenger airbag occupancy sensor |
| Tire pressure monitoring system (TPMS) |