| Preferred Equipment Group 1WT | | 3.42 Rear Axle Ratio |
| Heavy-Duty Locking Rear Differential | | Wheels: 16'' x 6.5'' 8-Lug Painted Steel HD (4) |
| Single Rear Wheel Configuration | | Reclining High-Back Bucket Seats w/Inboard Armrests |
| Vinyl Seat Trim | | Driver & Front Passenger High-Back Bucket Seats |
| Radio: AM/FM Stereo w/MP3 Player & Digital Clock | | Engine Cover Console w/Swing-Out Storage Bin |
| Power Convenience Package | | Driver Convenience Package |
| Antenna Equipment | | Front Chrome Bumper w/Step-Pad |
| Black Power-Adjustable Heated Outside Mirrors | | Body Soft-Mount Donut & Bolt |
| Power Windows | | Power Door Locks w/Lock-Out Protection |
| Inside Rearview Mirror w/Rr Vision Camera Display | | Cruise Control |
| Tilt Steering Wheel | | 4-Wheel Disc Brakes |
| Electronic Stability Control | | Front Bucket Seats |
| Tachometer | | Voltmeter |
| ABS brakes | | AM/FM radio |
| Delay-off headlights | | Driver door bin |
| Dual front impact airbags | | Dual front side impact airbags |
| Front anti-roll bar | | Front wheel independent suspension |
| Fully automatic headlights | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Passenger cancellable airbag | | Passenger door bin |
| Passenger seat mounted armrest | | Power steering |
| Traction control | | Trip computer |
| Variably intermittent wipers | | 2 Speakers |
| Driver's Seat Mounted Armrest | | Exterior Parking Camera Rear |
| Emergency communication system: OnStar and Chevrolet connected services capable | | Tracker system: Stolen Vehicle Assistance |
| Air Conditioning |