| Preferred Equipment Group 2LZ | | Redline Edition |
| 6 Speakers | | 6-Speaker Audio System |
| AM/FM radio: SiriusXM with 360L | | Premium audio system: Chevrolet Infotainment 3 Plus |
| Radio: Chevrolet Infotainment 3 Plus System | | SiriusXM Radio w/360L |
| Air Conditioning | | Automatic temperature control |
| Rear window defroster | | 8-Way Power Driver Seat Adjuster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: OnStar and Chevrolet connected services capable | | Front anti-roll bar |
| Front wheel independent suspension | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear side impact airbag |
| Brake assist | | Electronic Stability Control |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | Panic alarm |
| Security system | | Speed control |
| Bumpers: body-color | | Front License Plate Bracket |
| Heated door mirrors | | Performance Ride & Handling Suspension |
| Power door mirrors | | Redline Badge and Decals |
| Roof rack: rails only | | Turn signal indicator mirrors |
| Apple CarPlay/Android Auto | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Front reading lights |
| Heated steering wheel | | Illuminated entry |
| Outside temperature display | | Overhead console |
| Passenger vanity mirror | | Rear reading lights |
| Rear seat center armrest | | SD Card Receptacle |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | 2-Way Power Driver Lumbar Seat Adjuster |
| 6-Way Manual Passenger Seat Adjuster | | Front Bucket Seats |
| Front Center Armrest | | Heated Driver & Front Passenger Seats |
| Heated front seats | | Heated rear seats |
| Perforated Leather-Appointed Seat Trim | | Split folding rear seat |
| Ventilated Driver Seat | | Ventilated Front Passenger Seat |
| Ventilated front seats | | Passenger door bin |
| Alloy wheels | | Wheels: 17'' Gloss Black Painted Aluminum |
| Wheels: 17'' Machined-Face Aluminum | | Rain sensing wipers |
| Rear window wiper | | Variably intermittent wipers |
| 7.05 Final Drive Axle Ratio |