| Navigation system: NissanConnect Navigation | | 6 Speakers |
| AM/FM radio: SiriusXM | | CD player |
| Radio data system | | Radio: AM/FM NissanConnect w/Navigation |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Four wheel independent suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Dual front impact airbags | | Dual front side impact airbags |
| Emergency communication system: NissanConnect Services | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Rear side impact airbag |
| Chrome Rear Bumper Protector | | Blind Spot Warning |
| Brake assist | | Electronic Stability Control |
| Exterior Parking Camera Rear | | Rear Parking Sensors |
| Auto High-beam Headlights | | Delay-off headlights |
| Fully automatic headlights | | First Aid Kit |
| Panic alarm | | Security system |
| Speed control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Splash Guards | | Spoiler |
| Turn signal indicator mirrors | | 2-Piece Carpeted Cargo Area Protector & Floor Mats |
| Driver door bin | | Driver vanity mirror |
| Front reading lights | | Heated steering wheel |
| Illuminated entry | | NissanConnect featuring Apple CarPlay and Android Auto |
| NissanConnect Services Powered By SiriusXM | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Quick Comfort Heated Front Bucket Seats | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| Front Bucket Seats | | Front Center Armrest |
| Heated front seats | | Leather-Appointed Seat Trim |
| Split folding rear seat | | Passenger door bin |
| Roof Rail Cross Bars | | Alloy wheels |
| Wheels: 19'' x 7.0'' Aluminum Alloy | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 6.39 Axle Ratio |