| 6 Speakers | | AM/FM radio: SiriusXM |
| GPS Antenna Input | | Integrated Center Stack Radio |
| Integrated Voice Command w/Bluetooth | | Radio data system |
| Radio: Uconnect 4 w/8.4'' Display | | SiriusXM Radio Service |
| SiriusXM Satellite Radio | | Air Conditioning |
| Automatic temperature control | | Front dual zone A/C |
| Rear air conditioning | | Rear window defroster |
| Power driver seat | | Power steering |
| Power windows | | Remote keyless entry |
| Steering wheel mounted audio controls | | Auto-leveling suspension |
| Four wheel independent suspension | | Rear Load Leveling Suspension |
| Speed-sensing steering | | Traction control |
| 4-Wheel Disc Brakes | | ABS brakes |
| Anti-whiplash front head restraints | | Dual front impact airbags |
| Dual front side impact airbags | | Front anti-roll bar |
| Knee airbag | | Low tire pressure warning |
| Occupant sensing airbag | | Overhead airbag |
| Rear anti-roll bar | | Brake assist |
| Electronic Stability Control | | ParkView Rear Back-Up Camera |
| Delay-off headlights | | Front fog lights |
| Fully automatic headlights | | Panic alarm |
| Cruise control | | Bumpers: body-color |
| Heated door mirrors | | Power door mirrors |
| Roof rack | | Spoiler |
| Apple CarPlay | | Apple CarPlay/Android Auto |
| Auto-dimming Rear-View mirror | | Cloth Bucket Seats w/Shift Insert |
| Compass | | Driver door bin |
| Driver vanity mirror | | For More Info, Call 800-643-2112 |
| Front reading lights | | Google Android Auto |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Rear reading lights | | Rear seat center armrest |
| Tachometer | | Telescoping steering wheel |
| Tilt steering wheel | | Trip computer |
| USB Host Flip | | Voltmeter |
| 3rd row seats: split-bench | | Front Bucket Seats |
| Split folding rear seat | | Front Center Armrest w/Storage |
| Passenger door bin | | Alloy wheels |
| Wheels: 18'' x 8.0'' Painted Aluminum | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.27 Rear Axle Ratio | | At Mullinax there are NO DEALER FEES ! That SAVES you $900 over our largest competitors every day. |
| **BLUETOOTH** | | Backup Camera |
| Apple CarPlay/Android Auto Compatible |