| Brake Assist and Hill Hold Control | | Clock |
| Fore/Aft Movement and Fold Flat | | Front Vented Discs |
| Height Adjusters and Pretensioners | | Manual Fold Into Floor and 2 Fixed Head Restraints |
| Mini Overhead Console w/Storage and 2 12V DC Power Outlets | | Speed Compensated Volume Control |
| Steering Wheel Controls and Radio Data System | | 1 Skid Plate |
| 130 Amp Alternator | | 16.6 Gal. Fuel Tank |
| 2 12V DC Power Outlets | | 4-Way Passenger Seat -inc: Manual Recline |
| 4-Wheel Disc Brakes w/4-Wheel ABS | | 6.026 Axle Ratio |
| 60-40 Folding Split-Bench Front Facing Manual Reclining Tumble Forward Rear Seat w/Manual Fore/Aft | | 70-Amp/Hr 620CCA Maintenance-Free Battery |
| 795 lbs | | Air Filtration |
| Airbag Occupancy Sensor | | Auto Locking Hubs |
| Black Side Windows Trim and Black Front Windshield Trim | | Body-Colored Door Handles |
| Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert | | Body-Colored Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Black Bumper Insert |
| Cargo Area Concealed Storage | | Cargo Space Lights |
| Carpet Floor Trim | | Cell Phone Pre-Wiring |
| Chrome Grille | | Clearcoat Paint |
| Cloth Door Trim Insert | | Compact Spare Tire Stored Underbody w/Crankdown |
| Curtain 1st And 2nd Row Airbags | | Day-Night Rearview Mirror |
| Deep Tinted Glass | | Delayed Accessory Power |
| Digital Signal Processor | | Digital/Analog Appearance |
| Driver / Passenger And Rear Door Bins | | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| Driver Foot Rest | | Driver Information Center |
| Driver Knee Airbag | | Dual Stage Driver And Passenger Front Airbags |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags | | Electric Power-Assist Speed-Sensing Steering |
| Electronic Transfer Case | | Engine: 2.4L SOHC I4 MIVEC 16 Valve |
| Fade-To-Off Interior Lighting | | Fixed 50-50 Split-Bench 3rd Row Seat Front |
| Fixed Rear Window w/Fixed Interval Wiper and Defroster | | FOB Controls -inc: Cargo Access |
| Front And Rear Anti-Roll Bars | | Front Center Armrest w/Storage and Rear Center Armrest |
| Front Cupholder | | Front Map Lights |
| Full Carpet Floor Covering | | Full Cloth Headliner |
| Full Floor Console w/Covered Storage | | Galvanized Steel/Aluminum Panels |
| Gas-Pressurized Shock Absorbers | | GVWR: 4 |
| HVAC -inc: Underseat Ducts | | Illuminated Glove Box |
| Immobilizer | | Integrated Roof Antenna |
| Leather Gear Shifter Material | | LED Brakelights |
| Liftgate Rear Cargo Access | | Low Tire Pressure Warning |
| Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints | | Manual Tilt/Telescoping Steering Column |
| Multi-Link Rear Suspension w/Coil Springs | | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point |
| Outside Temp Gauge | | Part And Full-Time Four-Wheel Drive |
| Perimeter Alarm | | Perimeter/Approach Lights |
| Radio w/Seek-Scan | | Rear Child Safety Locks |
| Rear Cupholder | | Remote Releases -Inc: Mechanical Fuel |
| Side Impact Beams | | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| Steel Spare Wheel | | Strut Front Suspension w/Coil Springs |
| Tires: 18"" | | Transmission: CVT |
| Wheels: 18"" Aluminum Alloy |