| Equipment Group 300A | | Ford Co-Pilot360 Assist+ |
| Tech Package | | 6 Speakers |
| AM/FM radio: SiriusXM | | AM/FM Stereo |
| HD Radio | | Radio data system |
| SiriusXM | | SYNC 3 Communications & Entertainment System |
| Air Conditioning | | Automatic temperature control |
| Front dual zone A/C | | Rear window defroster |
| Memory seat | | Power driver seat |
| Power steering | | Power windows |
| Remote keyless entry | | Steering wheel mounted audio controls |
| Four wheel independent suspension | | Speed-sensing steering |
| Traction control | | 4-Wheel Disc Brakes |
| ABS brakes | | Dual front impact airbags |
| Dual front side impact airbags | | Emergency communication system: SYNC 3 911 Assist |
| Front anti-roll bar | | Knee airbag |
| Low tire pressure warning | | Occupant sensing airbag |
| Overhead airbag | | Rear anti-roll bar |
| Power Moonroof | | Brake assist |
| Electronic Stability Control | | Rear Parking Sensors |
| Auto High-beam Headlights | | Delay-off headlights |
| Fog Lamps | | Fully automatic headlights |
| Panic alarm | | Security system |
| Intelligent Adaptive Cruise Control w/Stop & Go | | Speed control |
| Front fog lights | | Heated door mirrors |
| Power door mirrors | | Auto-dimming Rear-View mirror |
| Compass | | Driver door bin |
| Driver vanity mirror | | Evasive Steering Assist |
| Front reading lights | | Heated steering wheel |
| Illuminated entry | | Outside temperature display |
| Overhead console | | Passenger vanity mirror |
| Premium-Trimmed Heated Sport Contour Bucket Seats | | Rear reading lights |
| Rear seat center armrest | | Tachometer |
| Telescoping steering wheel | | Tilt steering wheel |
| Trip computer | | Universal Garage Door Opener (UGDO) |
| Voice-Activated Touchscreen Navigation System | | Wireless Charging Pad |
| Front Bucket Seats | | Front Center Armrest |
| Heated front seats | | Power passenger seat |
| Split folding rear seat | | Passenger door bin |
| Alloy wheels | | Wheels: 18'' Ebony Black-Painted Aluminum |
| Rain sensing wipers | | Rear window wiper |
| Speed-Sensitive Wipers | | Variably intermittent wipers |
| 3.80 Axle Ratio |