| Rear Parking Aid | | Blind Spot Monitor |
| Lane Departure Warning | | Cross-Traffic Alert |
| Lane Keeping Assist | | Front Collision Mitigation |
| Front Collision Warning | | Automatic Highbeams |
| Turbocharged | | Front Wheel Drive |
| ABS | | 4-Wheel Disc Brakes |
| Aluminum Wheels | | Tires - Front All-Season |
| Tires - Rear All-Season | | Temporary Spare Tire |
| Privacy Glass | | Heated Mirrors |
| Power Mirror(s) | | Integrated Turn Signal Mirrors |
| Intermittent Wipers | | AM/FM Stereo |
| MP3 Capability | | Bluetooth Connection |
| Auxiliary Audio Input | | Smart Device Integration |
| Satellite Radio | | Requires Subscription |
| WiFi Hotspot | | Bucket Seats |
| 3rd Row Seat | | Pass-Through Rear Seat |
| Rear Bucket Seats | | Cloth Seats |
| Floor Mats | | Cruise Control |
| Steering Wheel Audio Controls | | Adjustable Steering Wheel |
| Power Windows | | Power Door Locks |
| Keyless Entry | | Keyless Start |
| Climate Control | | Multi-Zone A/C |
| A/C | | Rear A/C |
| Rear Defrost | | Front Reading Lamps |
| Rear Reading Lamps | | Traction Control |
| Stability Control | | Daytime Running Lights |
| Passenger Air Bag Sensor | | Driver Air Bag |
| Passenger Air Bag | | Front Side Air Bag |
| Front Head Air Bag | | Rear Head Air Bag |
| Knee Air Bag | | Telematics |
| Back-Up Camera | | Child Safety Locks |
| Driver Restriction Features | | Tire Pressure Monitor |
| SLE PREFERRED EQUIPMENT GROUP includes standard equipment | | WHEELS 18 (45.7 CM) MACHINED ALUMINUM WITH DARK ACCENTS (STD) |
| SEATING 6-PASSENGER (2-2-2 SEATING CONFIGURATION) with 2nd row flat-folding captains chairs with Smart Slide and 3rd row 50/50 split-bench seat (... | | SEATS FRONT BUCKET (STD) |
| AXLE 3.47 FINAL DRIVE RATIO | | SATIN STEEL METALLIC |
| JET BLACK PREMIUM CLOTH SEAT TRIM | | AUDIO SYSTEM 8 DIAGONAL GMC INFOTAINMENT SYSTEM includes multi-touch display AM/FM stereo includes Bluetooth streaming audio for music and mos... |
| ENGINE 2.0L TURBO 4-CYLINDER SIDI with Variable Valve Timing (VVT) (228 hp [171 kW] @ 5000 rpm 258 lb-ft of torque [349.8 N-m]) @ 1500 - 4000 ... | | TRANSMISSION 9-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED with 2.0L Turbo engine (STD) |
| TIRES P235/65R18 ALL-SEASON BLACKWALL (STD) |