| Automatic Headlights | | Power Mirrors |
| 215/60R16 Tire Size | | All Season Tires |
| Alloy Wheel Material | | 16 Wheel Size |
| Multi-spoke Wheels | | Climate-controlled Air Conditioning |
| Front Armrests | | Rear Armrests |
| Storage Armrests | | Digital media auxiliary jack Audio |
| CD Audio - CD/MP3 | | 310-watt Audio - Radio |
| 6 Audio - Speakers | | Bluetooth |
| hands-free phone Communication | | 4 Cupholders |
| Trip computer Instrument Panels | | Central Locking System Power Locks |
| Lumbar support Seats - Driver | | 60/40 split-folding Seats - Rear |
| Controls | | audio Steering Wheel |
| Controls | | phone Steering Wheel |
| Cloth Upholstery | | Dual |
| illuminated Visors | | 140 Alternator - Maximum Capacity (amps) |
| 330V Battery | | 12.3 X 1.0 Brake Rotor Diameter X Thickness - Front |
| 10.7 X 0.4 Brake Rotor Diameter X Thickness - Rear | | 4-wheel Brakes |
| Power-assisted Brakes | | Brakes - ABS |
| Disc | | vented Brakes - Front |
| Disc | | solid Brakes - Rear |
| Front Wheel Drive System | | PZEV Emissions |
| Hydraulic Power Steering (HPS) Steering | | Rack & pinion Steering |
| 3-Point Seat Belts in All Positions | | Airbag - Front Driver Side |
| Airbag - Front Passenger Side | | Side Curtain Airbags |
| Daytime running lights Lights | | Pretensioners Safety Belt Systems |
| Electronic Stability Control (ESC) Traction Control |