| 4WD/AWD : Std. | | ABS Brakes : Std. |
| Air Conditioning : Std. | | Alloy Wheels : Opt. |
| Anti-Brake System : 4-Wheel ABS | | Automatic Headlights : Std. |
| Automatic Load-Leveling : Opt. | | Cargo Area Cover : Opt. |
| Cargo Length : 76.30 | | Child Safety Door Locks : Std. |
| Cruise Control : Std. | | Curb Weight-automatic : 5112 |
| Dealer Invoice : $30 | | 313 |
| Depth : 20.10 | | Destination Charge : $1 |
| 195 | | Driver Airbag : Std. |
| Driver Multi-Adjustable Power Seat : Opt. | | Electronic Brake Assistance : Std. |
| Fog Lights : Opt. | | Front Brake Type : Disc |
| Front Headroom : 41.00 | | Front Hip Room : 63.20 |
| Front Legroom : 41.00 | | Front Shoulder Room : 66.00 |
| Front Side Airbag : Std. | | Front Split Bench Seat : Std. |
| Front Spring Type : Coil | | Front Suspension : Ind |
| Full Size Spare Tire : Std. | | Ground Clearance : 9.20 |
| Heated Exterior Mirror : Opt. | | Interior Trim : Diesel Gray/Black |
| Keyless Entry : Opt. | | Limited Slip Differential : Opt. |
| MSRP : $32 | | 425 |
| Maximum GVWR : 6950 | | Maximum Payload : 1680 |
| Maximum Towing : 8650 | | Overall Height : 77.70 |
| Overall Length : 229.00 | | Overall Width : 79.40 |
| Passenger Airbag : Std. | | Passenger Multi-Adjustable Power Seat : Opt. |
| Passenger Volume : 116.60 | | Pickup Truck Bed Liner : Std. |
| Pickup Truck Cargo Box Light : Std. | | Power Adjustable Exterior Mirror : Opt. |
| Power Door Locks : Opt. | | Power Windows : Std. |
| Powertrain Duration : 60 | | Rear Brake Type : Disc |
| Rear Headroom : 39.70 | | Rear Hip Room : 62.90 |
| Rear Legroom : 34.70 | | Rear Shoulder Room : 65.70 |
| Rear Spring Type : Leaf | | Rear Suspension : Live |
| Running Boards : Opt. | | Second Row Folding Seat : Std. |
| Side Head Curtain Airbag : Std. | | Skid Plate : Opt. |
| Standard GVWR : 6800 | | Standard Payload : 1680 |
| Standard Seating : 6 | | Standard Towing : 4200 |
| Steel Wheels : Std. | | Steering Wheel Mounted Controls : Std. |
| Tachometer : Std. | | Tank : 26.00 |
| Tilt Steering : Std. | | Tilt Steering Column : Std. |
| Tire Pressure Monitor : Std. | | Tires : 265/70R17 |
| Tow Hitch Receiver : Std. | | Track Front : 68.20 |
| Track Rear : 67.50 | | Traction Control : Std. |
| Turning Diameter : 45.40 | | Vehicle Anti-Theft : Std. |
| Vehicle Stability Control System : Std. | | Warranty Distance : 100 |
| 000 | | Warranty Distance : 36 |
| 000 | | Warranty Duration : 36 |
| Wheelbase : 140.00 | | Width at Wall : 66.40 |
| Width at Wheelwell : 51.00 |